Blue Course

...return to index

6.800km 210m

Pos Name Club Age Class Time Excluded Time
1 Steve Wilson SROC M35 55:06 (excl: 16:51)
2 David Downes WCOC M55 63:44 (excl: 11:24)
3 Steve McLean SROC M45 66:23 (excl: 23:19)
4 Iain Bell DEE M45 67:15 (excl: 27:05)
5 Warren Mason MDOC M40 72:38 (excl: 14:38)
6 Chris Roberts SROC M50 75:38 (excl: 12:33)
7 Ian Selby SROC M45 80:46 (excl: 25:01)
8 Chris Rostron MDOC M60 89:01 (excl: 16:28)
dnf David McCann MDOC M45    
dnf Edward Mellor SELOC M40    
dnf Mark Jesson PFO M40    
mp Darren Baker DEE M40 81:34