Light Green

Splits

3.100km

Pos Name Club Age Class Time
1 Ben Smith PFO M21 21:49
2 Mike Wallis PFO M50 24:05
3 David Wallis PFO M18 25:55
4 Trevor Hindle MDOC M45 27:11
5 George Crawford-Smith PFO M65 34:22
6 Paul Turner SELOC M50 35:30
7 Richard Catlow PFO M60 35:54
8 Lee Trickett PFO M25 36:13
9 Darren Baker DEE M40 38:26
10 Carolyn Hindle MDOC W14 38:56
11 Helen Smethurst PFO W50 38:57
12 Jim Mitchell PFO M65 39:16
n/c Jack Cryer PFO M12 39:58
13 Martin Smith DEE M55 41:28
14 Mark Sammon SELOC M35 42:46
  Light Green Colour Standard = 42.46    
15 Hazel Hindle MDOC W45 46:00
16 Katy Thompson PFO W55 47:16
17 Andy Ellis PFO M50 48:41
18 Jamie Hoyle PFO M14 49:45
19 Tony Peacock CLAYTON-LE-MOOR HARRIERS M65 52:26
20 Alan Heron SELOC M75 53:53
21 Phoebe Jesson PFO W14 56:00
22 Caroline Barcham SELOC W45 58:44
23 Debra Hoyle PFO W40 66:23
24 Frances Heron SELOC W70 68:52
25 Joan Arnold SELOC W70 74:50
26 Jo Trimmer   W50 85:56
27 Kevan & Elaine Latham SELOC W55 87:35

Orange

Splits

2.200km

Pos Name Club Age Class Time
1 Jack Cryer PFO M12 49:01
2 Laura Hindle MDOC W12 50:26
3 Daniel Robinson CHRIST THE KING M10 50:49
4 Emily Jesson PFO W16 52:30
  Orange Colour Standard = 73.32    
mp Adam Ainsworth   M12 45:35

Yellow

Splits

1.600km

Pos Name Club Age Class Time
1 Therese Thetford SELOC W14 18:49
2 Eleanor & Rachel Ellis PFO W10 19:06
3 Joel Thetford SELOC M12 19:09
4 William Ellis + 1 PFO M6 19:17
  Yellow Colour Standard      
n/c Lewis Garratty ALL SAINTS CLAYTON-LE-MOORS M12 34:31
n/c Beth Garratty ALL SAINTS CLAYTON-LE-MOOR W10 34:39
n/c Noah Pemberton   M4 38:32
n/c Isaac Pemberton   M2 38:49
5 Amy Smethurst PFO W12 48:43
6 Kate Louise Mundell   W12 48:45
7 Christian Wood PFO M8 50:19
8 Noah Taylor   M8 50:24
mp Lewis Robinson BRGS M12 27:36

White

Splits

1.300km

Pos Name Club Age Class Time
1 Josh Sammon SELOC M10 9:40
2 Lewis Garratty ALL SAINTS CLAYTON-LE-MOORS M12 11:02
3 Beth Garratty ALL SAINTS CLAYTON-LE MOORS W10 11:07
4 Charlotte Jesson PFO W6 13:42
5 Benjamin Hoyle PFO M10 15:58
6 Lewis Robinson   M12 20:21
7 Adam Thetford +2 SELOC M4 20:28
8 Gabriela Hoyle PFO W4 21:30
9 Noah Pemberton   M4 27:11
10 Isaac Pemberton   M2 27:17
  White Colour Standard