ORANGE

Splits

1.500km

Pos Name School Age Class Time Excluded Time
1 Andy Ellis IND M50 38:20 (excl: 6:40)
2 Kathryn Willis PFO W45 41:12 (excl: 2:18)
3 Lee Trickett PFO M21 43:45 (excl: 3:52)
4 Alasdair Pedley EPOC M12 43:49 (excl: 2:15)
5 Deborah Hoyle PFO W40 51:45 (excl: 2:44)
6 Adam Ainsworth+ 3 St Nicholas M12 52:19 (excl: 30:16)
7 Emily Jesson PFO W16 53:18 (excl: 2:07)
8 Jamie Hoyle PFO M14 53:21 (excl: 1:59)
9 Phoebe Jesson PFO W14 54:49 (excl: 3:08)
  Orange Colour Standard ----- 57.30    
10 Ann Sanderson IND W40 64:31 (excl: 5:16)
11 Alex Holland BRGS M14 66:59 (excl: 7:41)
12 Pamela Hartley MDOC W50 96:06 (excl: 5:48)

YELLOW

Splits

WHITE

Splits

0.700km 40m

Pos Name School Age Class Time
1 William Ellis IND M5 16:41
2 Mia Trickett PFO W4 18:43
3 Eleanor Ellis IND W7 20:30
4 Averil Culverhouse St Nicholas School   20:35
5 Charlotte Jesson PFO W5 31:41
6 Benjamin Hoyle PFO M10 59:24
  White Colour Standard -------- --------  

LG ALL

Splits

2.200km 150m

Pos Name School Age Class Time Excluded Time
1 Mike Pedley EPOC M50 44:59 (excl: 1:23)
2 David Wallis PFO M18 45:06 (excl: 1:52)
3 Mark Jesson PFO M40 49:27 (excl: 1:35)
4 Martin Smith IND M55 51:54 (excl: 4:00)
5 Paul Wright PFO M45 53:22 (excl: 2:06)
6 Karen Quickfall SROC W45 57:40 (excl: 3:50)
7 Kath Wallis PFO W50 59:29 (excl: 8:41)
8 Helen Yeomans PFO W45 59:48 (excl: 4:04)
9 Tom Gray PFO M55 62:20 (excl: 2:10)
10 Jim Mitchell PFO M65 63:12 (excl: 2:27)
11 Richard Catlow PFO M60 64:46 (excl: 8:43)
12 Rash Murphy SELOC M50 65:12 (excl: 9:44)
  Light Green Colour Standard ---- ----- 67.20  
13 Helen Smethurst PFO W50 72:26 (excl: 3:18)
14 Tony Mason MDOC M45 80:18 (excl: 3:21)
15 Mike King IND M45 82:26 (excl: 11:15)
16 Steve Waters IND M40 82:39 (excl: 2:51)
17 Andrew Wood PFO M50 85:24 (excl: 3:43)
18 Dawn Lock SROC W65 92:08 (excl: 3:44)
19 Anrew Shaw BRGS M14 116:07 (excl: 2:57)
20 Melody Thompson SELOC W45 157:07 (excl: 8:50)
mp John Ashton PFO M60 52:31 (excl: 2:10)
mp Jamie Hoyle (n/c) BRGS M14 87:38 (excl: 2:49)
mp Bill Lock SROC M65 100:15 (excl: 3:36)