Score

...return to index

19 controls, limit 35minutes

Pos No. Name Club Score Time Points Penalty Manual Adj
1 29 Niles Fredrick LIDDELL 190 32:01 190    
2 44 Johnson Alexander LIDDELL 190 33:54 190    
3 43 Till Cameron LIDDELL 190 34:01 190    
4 56 Connolly Anne COURY 190 40:06 190    
5 57 Halpin Alice COURY 190 40:08 190    
6 66 Whitter Mathew LIDDELL 190 41:35 190    
7 16 Chen Su Wing Cosstello 190 41:38 190    
8 67 Navarro Alberto COSSTELLO 190 42:18 190    
9 27 Nadal Alejo Cosstello 190 42:19 190    
10 13 Carre Ivo Cosstello 180 22:33 180    
11 19 Davies Owan Cosstello 180 27:10 180    
12 9 Butterwick William Cosstello 180 27:18 180    
13 35 Stewart Jack LIDDELL 180 32:17 180    
14 20 Downey William Cosstello 180 32:20 180    
15 36 Pedley Nicole KENNA 180 33:10 180    
16 45 Duckworth Charlotte COURY 180 33:57 180    
17 46 Chitnis Daisy COURY 180 33:59 180    
18 39 Frankland-Smith Penelope COURY 180 34:04 180    
19 55 Melchiorre Nicola LIDDELL 180 39:06 180    
20 4 Baker Thomas Cosstello 170 27:21 170    
21 21 Fernandez Justo Cosstello 160 36:30 160    
22 5 Bannigan Thomas Cosstello 160 36:34 160    
23 59 Fearn Emily COURY 160 40:20 160    
24 62 Grout-Smith Haariet COURY 160 40:30 160    
25 1 Arabome Hizzy Cosstello 160 43:56 160    
26 72 Laking Anastasia KENNA 160 44:34 160    
27 73 Shepherd Harriet KENNA 160 44:36 160    
28 71 Mastrobuoni Cludia KENNA 160 44:37 160    
29 75 Riley Alex KENNA 150 8:58 150    
30 34 Okwa Praise LIDDELL 150 29:47 150    
31 42 Oduoza Emeka LIDDELL 150 34:20 150    
32 54 Azcarraga Jorge LIDDELL 150 39:12 150    
33 26 Guzkowski Luke Cosstello 150 39:14 150    
34 6 Bolton jack Cosstello 150 41:20 150    
35 76 Leach Emma KENNA 150 45:23 150    
36 77 Shorthouse Elizabeth KENNA 150 45:26 150    
37 33 Zuniga Ian LIDDELL 140 27:31 110   30
38 3 Bacon Jonah Cosstello 140 39:13 140    
39 60 Flanagan COURY 140 40:21 140    
40 15 Casanueva Juan Cosstello 140 40:48 140    
41 25 Furey Loe Cosstello 140 40:50 140    
42 65 Richardson Clare KENNA 140 41:37 140    
43 70 Henry ajagbawa   140 43:57 140    
44 74 O'Dwyer Madeleine KENNA 140 44:24 140    
45 51 Young Lily KENNA 130 ----- 130    
46 40 Smith Emily KENNA 130 33:49 130    
47 41 Lloyd Lucie KENNA 130 33:50 130    
48 49 Tena Antonio LIDDELL 130 35:42 130    
49 7 Braun Wolf Cosstello 130 43:03 130    
50 23 Fischer Lucas Cosstello 130 43:04 130    
51 69 Currie Isabelle COURY 130 43:30 130    
52 12 Cardoso Lionel Cosstello 120 43:02 120    
53 68 Olifioye Forsythe LIDDELL 110 43:06 110    
54 53 Rosello Santiago LIDDELL 100 36:35 100    
55 52 Wright Hannah KENNA 100 37:19 100    
56 50 Hargreaves Victoria COURY 100 37:21 100    
57 31 Moorkens Yael KENNA 90 33:30 90    
58 18 Ellen McCormack KENNA 90 33:31 90    
59 47 Yeung Ian LIDDELL 90 35:32 90    
60 48 Turner Mathias LIDDELL 90 35:34 90    
61 32 Mouttet KENNA 90 40:25 90    
62 58 Kelly Charlotte KENNA 90 40:27 90    
63 63 Stevenson Joshua LIDDELL 80 41:24 80    
64 64 Turner George LIDDELL 80 41:26 80    
mp 37 Ezeta Natalia COURY 150   150    
mp 38 Berz Flora COURY 150   150    
mp 8 Broadhurst George Cosstello 110   110    
mp 17 Choi Samuel Cosstello 110   110