Brown

Splits

9.390km 155m

Pos Name Club Age Class Time
1st James Logue EPOC M40 60:45
2nd Ben Smith SLOW M21 75:29
3rd Liam Corner MDOC M40 76:00
4th David Wallis PFO M18 83:08
5th Paul Targett PFO M45 83:45
Colour Standard
6th Mike Wallis PFO M50 85:34
7th Phil Colville MDOC M55 89:27
8th Richard Wilson LOC M55 90:14
9th Julie Laverock IND W40 110:00
10th Kevan Latham SELOC M55 111:59

Blue

Splits

6.700km 110m

Pos Name Club Age Class Time
1st Andrew Quickfall SROC M50 57:10
2nd Richard Payne EPOC M60 61:37
3rd Mike Pedley EPOC M50 63:39
4th Darren Baker DEE M40 64:04
5th Dave Hargreaves SROC M60 65:25
6th Julian Lailey SROC M65 65:27
7th Tony Davies SELOC M60 65:43
8th Graham Lloyd EPOC M45 67:00
9th Alistair Tinto EPOC M45 67:28
10th Lee Scott SYO M45 68:08
11th Paul Wright PFO M50 70:21
12th Mark Jesson PFO M45 73:28
13th Kevin Booth PFO M45 81:07
14th Andrew Tomkinson SELOC M40 83:30
15th Rowena Browne SROC W45 85:32
Colour Standard
16th Elaine Sutton DEE W40 89:12
17th Simon Crocker DEE M50 93:35
18th Trevor Smith PFO M65 95:33
19th Rod Shaw EPOC M70 97:57
20th Bill Hyslop SROC M65 101:31

Green

Splits

4.910km 75m

Pos Name Club Age Class Time
1st Alan Poxon MDOC M55 56:06
2nd Esther Logue EPOC W40 56:51
3rd Andrew Payne DEE M60 59:04
4th Michael Hood SELOC M50 59:57
5th Kate Bryant MDOC W55 60:58
6th John Pullin LOC M60 63:28
7th Jane Campbell DEE W50 67:21
8th Pat Moody DEE W50 68:10
9th Bob Verity DEE M65 68:43
10th Anne Wilson LOC W55 69:50
11th Clare Igoe SELOC W35 70:26
12th Stuart Igoe SELOC M50 71:40
13th Kath Etherden SELOC W60 73:53
14th Tony Peacock PFO M65 74:46
15th Chris Kirkham MDOC M60 75:20
16th Stephen Beresford MDOC M60 76:26
17th Jean Payne DEE W55 79:34
18th Diana McClure LOC W60 82:37
Colour Standard
19th Paul Booth SELOC M45 92:26
20th Melody Thompson SELOC W45 102:36
21st Julie Brook MDOC W60 110:00
mp Steve Nicholls MDOC M50 97:07

Short Green

Splits

3.100km 65m

Pos Name Club Age Class Time
1st Kathryn Willis PFO W50 52:40
2nd Roy Stevenson SELOC M65 55:33
3rd Alan Heron SELOC M75 56:55
4th Sue Bikinshaw MDOC W70 74:51
Colour Standard
5th Siarlot Lloyd EPOC W18 80:09
6th Caroline Barcham SELOC W45 91:15
7th Rebecca Lloyd EPOC W45 93:57
mp Barbara Verity DEE W60 68:46

Light Green

Splits

3.600km 55m

Pos Name Club Age Class Time
1st Graham Sellens PFO M55 41:00
2nd Tom Gray PFO M55 43:59
3rd Alasdair Pedley EPOC M12 45:34
4th Dawn Lock SROC W65 57:57
5th Jake Sutcliffe BRGS M14 61:10
Colour Standard
6th Tony Varley SELOC M60 62:23
7th Edward Thompson MDOC M13 69:16
8th Jane Barratt MDOC/KINGS MACC W55 78:32
9th David Tomkinson SELOC M65 91:13

Orange

Splits

3.300km 50m

Pos Name Club Age Class Time
1st Helen Ellis PFO W35 38:23
2nd Sarah Arnold IND W35 49:39
3rd Alice Mervin PFO W40 50:26
4th George Tanner BRGS M12 54:38
Colour Standard
5th Rachel Booth & Leanne Foran IND W20 102:44
mp Jenna Townley & Jake Brown BURNLEY COLLEGE    

Yellow

Splits

2.420km 40m

Pos Name Club Age Class Time
1st Julie Grimshaw IND W45 23:57
2nd Max Sutcliffe BRGS M12 26:36
3rd Idrees Nazir BRGS M12 28:09
4th Robert Lewis Perry BRGS M10 30:46
5th Chloe Brotherton BRGS W12 31:00
Colour Standard
6th Sarah Pedley EPOC W10 39:47
7th Rachel Smith PFO W11 45:28
mp Michael Naismith MDOC M11 41:55

White

Splits

1.560km 30m

Pos Name Club Age Class Time
1st Eleanor Ellis PFO W8 15:55
2nd Maebh Logue +1 EPOC W7 16:43
3rd William Ellis PFO M6 19:53
4th Jack Smith PFO M8 41:30
5th Ruth Dafnis IND W10 42:36
6th Henry & Thomas Speight +1 IND M5 45:50
Colour Standard