Blue

Splits

5.300km 95m

Pos Name Club Age Class Time
1st James Logue EPOC M40 47:25
2nd Jon Hateley DEE M45 52:47
3rd Iain Bell DEE M45 53:55
4th Mark Seddon SELOC M45 54:20
5th Ben Smith SLOW M21 56:14
6th John Britton MDOC M60 56:39
7th Mark Edwards SROC M45 59:18
8th Simon Filmore LOC M55 60:04
9th John Kewley MDOC M45 60:09
10th Mark Sammon SELOC M40 66:43
11th Steve Wilson PFO M35 70:00
12th Mark Jesson PFO M45 71:39
13th Ian Selby SROC M50 73:56
14th Chris Rostron MDOC M60 76:10
15th Martin Smith   M55 77:24
16th Kevan Latham SELOC M55 78:08
17th Benjamin Crowther   M35 80:25
18th Roy McGregor SROC M45 84:22
19th Tony Marlow SROC M45 91:02
20th Julie Laverack IND W40 98:09
21st Paul Turner SELOC M50 99:34
mp David Downes WCOC M55 58:37
mp Chris Roberts SROC M55 65:11

Green

Splits

4.000km 80m

Pos Name Club Age Class Time
1st Karen Nash SROC W50 42:29
2nd Eric Burton SELOC M50 55:50
3rd Maggie Hateley DEE W45 58:54
4th John Pullin LOC M60 61:31
5th Stephen Round SELOC M60 63:06
6th Sian Calow DEE W50 65:16
7th Jeff Ball SROC M40 73:01
8th Graham Horrocks PFO M50 74:23
9th Kathryn Willis PFO W50 78:00
10th Les Davies SROC M50 123:55
mp Robert Nash SROC M65 76:43
mp Diana McClure LOC W60 81:06

Orange

Splits

2.900km 60m

Pos Name Club Age Class Time
1st Hannah Hateley DEE W12 32:11
2nd Michael Hood SELOC M50 33:09
3rd Andy Ellis PFO M50 35:54
4th Stuart Igoe SELOC M50 38:50
5th Clare Igoe SELOC W35 39:05
6th Jacob Roberts SROC M12 41:21
7th Albert Sunter SELOC M50 65:23
8th L Lambert, C Brotherton & I Nazir BRGS W12 67:38