4.1km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Max Cole | PFO | M40 | 35:21 |
| 2nd | Sam Drinkwater | DEE | M18 | 43:14 |
| 3rd | Mike Wallis | PFO | M50 | 43:25 |
| 4th | David Wallis | PFO | M18 | 49:11 |
| 5th | Paul Wright | PFO | M50 | 49:22 |
| 6th | Shane Drinkwater | DEE | M45 | 54:19 |
| 7th | Kath Wallis | PFO | W55 | 61:43 |
| 8th | Andy Ellis | PFO | M50 | 66:00 |
| COLOUR STANDARD | ||||
| 9th | Martin Smith | IND | M55 | 66:02 |
| 10th | Joao Oliveira | ATV | M35 | 75:36 |
| 11th | John Mcintosh | SELOC | M50 | 76:23 |
| 12th | Dawn Lock | SROC | W65 | 91:01 |
| mp | Debra Hoyle | PFO | W40 | |
| mp | David Rose | PFO | M60 | 50:04 |
| mp | Noah Pemberton +1 | IND | M4 | 59:41 |
3.4km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Cryer | PFO | M12 | 62:58 |
| 2nd | Dave Clark | SELOC | M35 | 89:38 |
| 3rd | Julie Grimshaw | IND | W45 | 119:58 |
| COLOUR STANDARD | ||||
| mp | Emily Jesson | PFO | W16 | 43:52 |
| mp | Lewis Robinson | PFO | M14 | 61:03 |
| mp | Phoebe Jesson | PFO | W16 | 105:25 |
3.2km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jean Brown | PFO | M40 | 34:28 |
| 2nd | Iain Smith | IND | M40 | 64:28 |
| 3rd | Ella Cole | PFO | W40 | 65:08 |
| COLOUR STANDARD | ||||
| 4th | River Edis-Smith | URMSTON GRAMMAR | M12 | 67:34 |
| mp | Callum Thompson +1 | IND | M12 | 64:32 |
| mp | Shirley Kinder | IND | W40 | 120:11 |
2.3km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christopher Brown +1 | PFO | M6 | 29:00 |
| 2nd | Matthias Fielder & Mateo Mbewe | BRGS | M12 | 29:44 |
| 3rd | Jack Smith +1 | NEWCHURCH PRIMARY | M8 | 31:16 |
| COLOUR STANDARD |
1.8km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | River Edis-Smith | IND | M12 | 14:27 |
| 1st | William Ellis | PFO | M6 | 15:41 |
| 2nd | Eleanor Ellis | PFO | W8 | 17:30 |
| 3rd | Charlotte Jesson | PFO | W10 | 22:38 |
| 4th | Harry Bloomer & Catherine Bloomer | WORTHSTONE PRIMARY | M10 | 32:35 |
| 5th | Jack Bloomer & David Bloomer | IND | M3 | 33:26 |
| COLOUR STANDARD |