14.500km
| Pos | Name | Category | Time |
|---|---|---|---|
| 1st | Andrew Douglas | M21 | 01:23:00 |
| 2nd | Christopher Brand-Barker | M21 | 01:26:01 |
| 3rd | Ifor Powell | M40 | 01:27:15 |
| 4th | Killian Lomas | M40 | 01:27:33 |
| 5th | Andy Conn | M40 | 01:30:46 |
| 6th | John Houlihan | M40 | 01:30:54 |
| 7th | Iain Stamp | M21 | 01:36:54 |
| 8th | Mark Emmerson | M40 | 01:49:44 |
| 9th | Martin Vesty | M40 | 01:50:28 |
| 10th | Stuart Pitches | M40 | 01:51:05 |
| 11th | Jeff Powell Davies | M21 | 01:53:42 |
| 12th | Adrian Parker | M40 | 01:54:11 |
| 13th | Tim Evans | M40 | 01:55:30 |
| 14th | Peter Stobbs | M40 | 01:58:35 |
| 15th | Richard Wood | M21 | 01:58:46 |
| 16th | Mick Kenyon | M40 | 02:01:45 |
| 17th | Mariusz Kozlowski | M21 | 02:02:56 |
| 18th | Nick Howlett | M40 | 02:06:15 |
| 19th | Steve Wilson | M21 | 02:13:41 |
| 20th | Jake Herbert | M40 | 02:17:07 |
| 21st | Sarah Keast | W40 | 02:18:48 |
| 22nd | Piotr Ksiazczyk | M21 | 02:26:17 |
| 23rd= | Heather Jackson | W21 | 03:07:16 |
| 23rd= | Rachel Ashton | W21 | 03:07:16 |
| mp | Kevin Hodgson | M21 | 01:03:55 |
| mp | Ben Martin | M21 | 02:06:16 |
12.500km
| Pos | Name | Category | Time |
|---|---|---|---|
| 1st | Graham Fielding | M50 | 01:11:28 |
| 2nd | Tony Brand-Barker | M50 | 01:13:17 |
| 3rd | Richard Hope | M21 | 01:18:01 |
| 4th | Charlotte Cocks | W50 | 01:19:32 |
| 5th | Angela Brand-Barker | W50 | 01:20:06 |
| 6th | John Rawden | M50 | 01:20:58 |
| 7th | Stephanie Fountain | W21 | 01:22:08 |
| 8th | Steve Willis | M60 | 01:27:05 |
| 9th | Matthew Rooke | M21 | 01:29:04 |
| 10th | Sue Booth | W40 | 01:29:56 |
| 11th | Simon Coiley | M40 | 01:30:36 |
| 12th | Mike Hayward | M50 | 01:31:22 |
| 13th | Outi Kamarainen | W21 | 01:32:16 |
| 14th | Steve Foster | M50 | 01:35:54 |
| 15th | Ray Morriss | M60 | 01:41:20 |
| 16th | John Britton | M60 | 01:46:09 |
| 17th | Rebecca Bright | W21 | 01:46:47 |
| 18th | Geoffrey Moorhouse | M60 | 01:53:14 |
| 19th | Andrea Foster | W40 | 01:53:38 |
| 20th | Molly Ralphson | W21 | 02:07:25 |
| 21st | Fionnuala Swann | W21 | 02:07:47 |
| 22nd | Will Patterson | M60 | 02:09:02 |
| 23rd | Angie Hulley | W40 | 02:09:03 |
| 24th | Chris Rostron | M60 | 02:10:39 |
| mp | Tony Kingham | M60 | |
| mp | Donald Bates | M60 | |
| mp | David McCann | M40 | 01:23:43 |
10.000km
| Pos | Name | Category | Time |
|---|---|---|---|
| 1st | Edwyn Oliver-Evans | Y18 | 00:43:24 |
| 2nd | Alex McCann | Y18 | 00:59:55 |
| 3rd | Tom McCann | Y18 | 01:00:13 |
| 4th | Rebecca Roberts | W21 | 01:09:23 |
| 5th | Max Bowen | Y18 | 01:14:21 |
| 6th | Brandon O'Rourke | Y18 | 02:19:14 |
| 7th | Jake Stanworth | Y18 | 03:03:16 |
6.500km
| Pos | Name | Category | Time |
|---|---|---|---|
| 1st | Kathryn Willis | W50 | 01:09:57 |
| 2nd | Diana McClure | W60 | 01:28:57 |