5.100km 165m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Wallis | PFO | M18 | 40:40 |
| 2nd | Paul Wright | PFO | M50 | 53:10 |
| 3rd | George Crawford-Smith | PFO | M65 | 53:33 |
| 4th | Mark Jesson | PFO | M45 | 53:55 |
| 5th | Graham Horrocks | PFO | M50 | 59:40 |
| 6th | Stephen Horrocks | PFO | M20 | 61:55 |
| 7th | Kath Wallis | PFO | W55 | 62:49 |
| 8th | Jamie Hoyle | PFO | M14 | 68:29 |
| Green Colour Standard | ||||
| 9th | Martin Smith | IND | M55 | 68:58 |
| 10th | Andrew Wilson | BRGS | M16 | 70:38 |
| 11th | Tony Peacock | PFO | M65 | 77:57 |
| 12th | Tom Gray | PFO | M55 | 86:04 |
| 13th | Debra Hoyle | PFO | W40 | 106:21 |
| mp | Richard Catlow | PFO | M60 | 51:48 |
| mp | John & Anne Bugler | IND | M60 | 54:41 |
3.500km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Cryer | PFO | M12 | 40:53 |
| 2nd | David Rose | PFO | M60 | 52:53 |
| 3rd | Andy Ellis | PFO | M50 | 58:41 |
| Light Green Colour Standard | ||||
| 4th | Jake Sutcliffe | BRGS | M14 | 66:08 |
| 5th | Wendy Crawford-Smith | PFO | W60 | 74:26 |
2.500km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Ellis | PFO | W35 | 32:11 |
| 2nd | Phoebe Jesson | PFO | W16 | 47:29 |
| Orange Colour Standard | ||||
| 3rd | George Tanner | BRGS | M12 | 62:49 |
2.000km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Max Sutcliffe | BROADWAY PRIMARY | M11 | 25:03 |
| Yellow Colour Standard | ||||
| n/c | Christopher Brown & Jeffery Brown | GRINDLETON PRIMARY | M6 | 32:22 |
| n/c | Seth Thomas | IND | M6 | 38:06 |
| 2nd | Hannah Davies,Alison Clarke, Andrew Clarke | IND | W10 | 65:22 |
1.200km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eleanor Ellis + 1 | PFO | W8 | 20:22 |
| 2nd | William Ellis + 1 | PFO | M6 | 20:28 |
| 3rd | Joseph & Mark Doidge, Chloe Dawson | PFO | M6 | 24:24 |
| 4th | Seth Thomas | IND | M6 | 24:26 |
| 5th | Cormac Thomas + 1 | IND | W3 | 29:12 |
| 6th | Christopher Brown Jeffrey Brown | GRINDLETON PRIMARY | M6 | 31:39 |
| 7th | Charlotte Jesson & Janet Jesson | PFO | W10 | 36:11 |
| White Colour Standard |