Yellow

Splits

1.500km 40m

Pos Name Club Age Class Time
1st Jordan Haran CADETS M16 11:15
2nd Luke Chatburn CADETS M16 11:38
3rd Joanne Motley IND W21 11:40
4th Beth Garratty PFO W12 14:33
5th Caroline Donelan IND W50 18:22
6th Christopher Brown PFO M10 20:05
  Colour Standard      
7th SadlerFamily 3 IND M55 26:23
8th Eleanor Ellis PFO W10 29:39
9th Jack Smith PFO M10 47:55
mp Lewis Garratty PFO M14 14:47
mp Josh Haran + Adam Ference CADETS M15 21:01

White

Splits

1.100km 30m

Pos Name Club Age Class Time
1st William Harding PFO M12 9:20
2nd Benjamin Hoyle PFO M12 10:45
3rd William Ellis PFO M10 16:25
4th Gabriela Hoyle + 1 PFO W4 28:27
  Colour Standard      

Long Micro

Splits

4.800km

Pos Name Club Age Class Time
1st Paul Wright PFO M50 41:25
2nd Jamie Hoyle PFO M16 43:29
3rd Andy Ellis PFO M50 45:16
4th Kevin McDermott PFO M50 46:49
5th Katy Thompson PFO W55 50:38
6th George Tanner BRGS M12 53:39
7th Alix McDermott PFO W20 60:32
mp Mark Jesson PFO M45  
mp Jack Cryer PFO M14 37:47

Short Micro

Splits

2.400km

Pos Name Club Age Class Time
1st Robert Sadler JOHN RUSKIN M16 22:09
2nd Dick Collins SROC M65 23:05
3rd Jordan Haran CADETS M16 24:01
4th Luke Chatburn CADETS M16 26:23
5th Dave Motley IND M30 27:15
6th Helen Ellis PFO W35 29:03
7th Alice Mervin PFO W40 30:36
8th Bryan Parkinson EPOC M60 36:48
9th Beth & Lewis Garratty PFO M14 36:57
10th Joanna Treasure SELOC W50 48:27