5.1km 170m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Fellbaum | MDOC | M20 | 36:19 |
| 2nd | Nick Taylor | IND | M21 | 41:17 |
| 3rd | Ben Mitchell | SBOC | M20 | 41:20 |
| 4th | Lewis Taylor | WCOC | M20 | 41:24 |
| 5th | Alex McCann | MDOC | M18 | 43:22 |
| 6th | Andy Simpson | OD | M35 | 44:34 |
| 7th | Anthony Emmet | HH | M35 | 48:45 |
| 8th | Jeff Colbert | SYO | M21 | 49:44 |
| 9th | Sigurd Flågan | Kongsberg O-Klubb | M20 | 49:57 |
| 10th | Mark Seddon | SELOC | M50 | 50:10 |
| 11th | Sam Mitchell | SBOC | M18 | 50:22 |
| 12th | Andrew Bradley | WCOC | M45 | 51:17 |
| 13th | Pete Kidd | SELOC | M35 | 53:13 |
| 14th | Jon Sutcliffe | PFO | M45 | 55:58 |
| 15th | Chris Lambert | ShUOC | M21 | 59:24 |
| 16th | Daniel Kotecky | OD | M18 | 63:10 |
| 17th | Joshua Cooper | EBOR | M18 | 63:11 |
4.6km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Thornton | MDOC | M16 | 39:25 |
| 2nd | Toni O'Donovan | OD | W21 | 47:11 |
| 3rd | Nick Malbon | NOC | M16 | 47:57 |
| 4th | Mike Johnson | SROC | M50 | 48:13 |
| 5th | Julie Emmerson | OD | W16 | 49:48 |
| 6th | Vicky Thornton | MDOC | W50 | 50:09 |
| 7th | Timothy Martland | MDOC | M45 | 52:34 |
| 8th | Paul Chavasse | DEE | M45 | 53:15 |
| 9th | Katrina Hemingway | WCOC | W16 | 54:15 |
| 10th | Mike Pedley | EPOC | M50 | 54:37 |
| 11th | Gavin Smith | SROC | M50 | 55:08 |
| 12th | Phil Marsland | SLOW | M45 | 55:12 |
| 13th | Richard Tiley | LOC | M50 | 55:27 |
| 14th | Sophie Horrocks | PFO | W20 | 56:32 |
| 15th | Jim Trueman | MDOC | M45 | 57:23 |
| 16th | Megan Carter-Davies | POW | W16 | 59:54 |
| 17th | Andy Campbell | DEE | M50 | 62:16 |
| 18th | Lee Scott | SYO | M45 | 64:31 |
| 19th | Robert Hick | WSX | M50 | 65:59 |
| 20th | Stephen Fellbaum | MDOC | M50 | 70:55 |
| 21st | Beth Hanson | HH | W16 | 71:49 |
| 22nd | Douglas Craig | WCH | M50 | 71:54 |
| 23rd | Jon Carberry | SROC | M50 | 72:38 |
| 24th | Pete Owens | DEE | M50 | 80:04 |
| 25th | Daniel Wilson | BOK | M21 | 85:52 |
| 26th | Katy Thompson | PFO | W55 | 89:02 |
| 27th | Rebecca Perring | DVO | W45 | 101:59 |
| m5 | Paul Wright | PFO | M50 | 59:57 |
| m2 | Simon Moss | SLOW | M45 | 76:22 |
3.9km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Lawson | DVO | M16 | 34:56 |
| 2nd | Laurence Johnson | SROC | M14 | 39:43 |
| 3rd | Andrew Quickfall | SROC | M55 | 40:43 |
| 4th | Andy Hemsted | HOC | M60 | 41:05 |
| 5th | John Britton | MDOC | M60 | 42:31 |
| 6th | Matthew Fellbaum | MDOC | M14 | 42:55 |
| 7th | Simon Filmore | LOC | M55 | 43:41 |
| 8th | Peter Haines | AIRE | M55 | 44:05 |
| 9th | Anne Straube | OD | W35 | 44:22 |
| 10th | Martyn Roome | SROC | M60 | 45:09 |
| 11th | Tony Davies | SELOC | M60 | 46:08 |
| 12th | Paul Johnson | BL | M60 | 46:12 |
| 13th | Katie Wright | LOC | W16 | 47:01 |
| 14th | Stephen Elkington | OD | M16 | 47:16 |
| 15th | James Allison | LOC | M16 | 47:22 |
| 16th | Julian Lailey | SROC | M65 | 48:28 |
| 17th | Harriet Lawson | DVO | W18 | 49:17 |
| 18th | Richard Payne | EPOC | M60 | 49:32 |
| 19th | Derek Fryer | LOC | M55 | 50:25 |
| 20th | Mark Glaisher | SAX | M60 | 51:34 |
| 21st | David Lawson | DVO | M45 | 52:45 |
| 22nd | Dave Bales | POTOC | M55 | 53:04 |
| 23rd | Heather Fellbaum | MDOC | W45 | 53:08 |
| 24th | Maurice Hemingway | WAOC | M55 | 53:41 |
| 25th | Matt Driver | SELOC | M21 | 54:15 |
| 26th | Andy Emmerson | OD | M55 | 54:34 |
| 27th | Jamie Hoyle | PFO | M16 | 54:53 |
| 28th | John Robinson | WCH | M60 | 54:58 |
| 29th | Andy Lewsley | BL | M55 | 55:04 |
| 30th | Peter Ross | MDOC | M65 | 56:12 |
| 31st | Daniel Roth | OD | M40 | 56:49 |
| 32nd | Mary Ockenden | SROC | W50 | 57:35 |
| 33rd | Gary Mills | TVOC | M55 | 59:05 |
| 34th | Roman Kotecky | OD | M60 | 59:20 |
| 35th | Stephanie Moss | SLOW | W35 | 61:04 |
| 36th | Roger Lott | AIRE | M60 | 61:44 |
| 37th | Stan Appleton | CLARO | M60 | 62:31 |
| 38th | Gerry Symes | AIRE | M60 | 64:35 |
| 39th | Stephen Round | SELOC | M60 | 66:07 |
| 40th | Anne Darlington | ERYRI | W55 | 68:12 |
| 41st | David Potter | BOK | M50 | 74:41 |
| 42nd | Colin Darlington | ERYRI | M55 | 74:54 |
| 43rd | Nev Myers | EBOR | M55 | 75:34 |
| 44th | Paul Booth | SELOC | M45 | 78:59 |
| 45th | Nigel Rose | IND | M50 | 86:39 |
| 46th | John Pullin | LOC | M60 | 90:27 |
| 47th | Caroline Potter | BOK | W50 | 102:05 |
| m1 m6 m15-20 | Sarah Watkins | SROC | W35 | 70:29 |
3km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Fay Walsh | POW | W16 | 34:04 |
| 2nd | Hannah Cleary-Hughes | LOC | W16 | 37:41 |
| 3rd | Sara Campbell | DEE | W45 | 37:51 |
| 4th | Stella Lewsley | BL | W55 | 38:54 |
| 5th | Helen Ockenden | SROC | W16 | 41:35 |
| 6th | Barrie Speake | EBOR | M70 | 42:46 |
| 7th | Martin Green | MDOC | M55 | 43:47 |
| 8th | Trevor Simpson | OD | M70 | 44:29 |
| 9th | Lindsey Bayles | LOC | W50 | 44:57 |
| 10th= | Johanna Cleary | LOC | W45 | 46:20 |
| 10th= | Alan Poxon | MDOC | M55 | 46:20 |
| 12th | Bill Hyslop | SROC | M70 | 47:59 |
| 13th | Louis Forshaw-Perring | DVO | M14 | 48:52 |
| 14th | Graham Sellens | PFO | M55 | 49:15 |
| 15th | Ian Watson | MDOC | M65 | 50:13 |
| 16th | Andrew Gregory | MDOC | M75 | 50:35 |
| 17th | Peter Carey | OD | M65 | 50:46 |
| 18th | Stephen Beresford | MDOC | M60 | 51:34 |
| 19th | Tracy Craig | WCH | W45 | 51:40 |
| 20th | Gillian Hanson | HH | W45 | 52:13 |
| 21st | Karen Quickfall | SROC | W45 | 53:01 |
| 22nd | Dave Fenwick | WCOC | M65 | 53:20 |
| 23rd | Joyce Hemingway | WCOC | W50 | 53:26 |
| 24th | Hamish Willis | PFO | M55 | 54:27 |
| 25th | Eunice Carter | POW | W45 | 54:29 |
| 26th | Jan Clenaghan | SOLWAY | W60 | 55:44 |
| 27th | Jillyan Dobby | MDOC | W60 | 55:59 |
| 28th= | David Mawdsley | MDOC | M70 | 57:03 |
| 28th= | Susan Norris | ERYRI | W50 | 57:03 |
| 30th | John Padget | DEE | M65 | 58:53 |
| 31st | Kathryn Willis | PFO | W50 | 60:30 |
| 32nd= | Judy Johnson | BL | W60 | 60:38 |
| 32nd= | Elizabeth Bales | POTOC | W50 | 60:38 |
| 34th | Jackie Chapman | LOC | W50 | 60:39 |
| 35th | Deb Murrell | SROC | W45 | 62:05 |
| 36th | Chris Kirkham | MDOC | M65 | 62:31 |
| 37th | Miles Gilleard | AIRE | M14 | 62:44 |
| 38th | Denis Murphy | DEE | M65 | 63:54 |
| 39th | Sophie Godwin | SHUOC | W21 | 67:05 |
| 40th | Richard Moss | BL | M70 | 68:36 |
| 41st | Brian Looker | SROC | M70 | 68:56 |
| 42nd | Philip Gager | SROC | M65 | 69:39 |
| 43rd | Mike Atherton | LOC | M70 | 73:15 |
| 44th | Debra Hoyle | PFO | W40 | 74:37 |
| 45th | Roy Stevenson | SELOC | M65 | 76:53 |
| 46th | Rebecca Wilson | BOK | W21 | 77:15 |
| 47th | Ross Smith | SELOC | M16 | 78:33 |
| 48th | Corinne Roberts | CORKO | W65 | 81:06 |
| 49th | Rachel Emmerson | OD | W16 | 82:33 |
| 50th | Megan Owens | DEE | W50 | 84:11 |
| 51st | Valerie Gilleard | AIRE | W50 | 84:16 |
| 52nd | Les Davies | SROC | M55 | 93:06 |
| 53rd | Jill Emmerson | OD | W45 | 97:43 |
| m8-17 | Sonia Chavasse | DEE | W50 | 50:23 |
2.5km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sheila Carey | OD | W65 | 57:05 |
| 2nd | Beryl Offley | LOC | W60 | 57:21 |
| 3rd | Sue Bicknell | OD | W65 | 64:04 |
| 4th | Hilary Simpson | OD | W70 | 65:29 |
| 5th | Sally Rollo | SOLWAY | W60 | 68:26 |
| 6th | Sarah Arnold D Trobe | PFO | W40 | 68:29 |
| 7th | John Nuttall | IND | M65 | 69:01 |
| 8th | Brian Spoonley | DEE | M75 | 70:32 |
| 9th | John Richards | SROC | M75 | 80:17 |
| 10th | Margaret Murphy | DEE | W65 | 81:19 |
| 11th | Jane Jefferson | W50 | 92:37 | |
| 12th | Roy Malley | NATO | M80 | 98:21 |
| 13th | Richard Aspinall | EPOC | M70 | 107:09 |
| rtd | Ali Kempson | TVOC | W45 | |
| m11-16 | Peter Knott | SROC | M75 | 70:14 |
2.2km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Katie Fisher | IND | W21 | 59:51 |
| 2nd | Pat Aspinall | EPOC | W70 | 63:23 |
| 3rd | Pat Spoonley | DEE | W75 | 66:31 |
| 4th | Penny Hemsted | HOC | W70 | 71:12 |
| 5th | Heather Craig | WCH | W14 | 73:19 |
| 6th | Margaret Gregory | MDOC | W70 | 90:19 |
| m3-12 | Norma Atherton | LOC | W65 | 27:46 |
| m5-10 | Lucy Wilson | PFO | W16 | 57:09 |
2.5km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lachlan Chavasse | DEE | M14 | 27:05 |
| 2nd | Stewart Allison | LOC | M14 | 29:15 |
| 3rd | Sam Yates | LOC | M14 | 30:54 |
| 4th | Harry Scott | LOC | M12 | 38:13 |
| 5th | Elen Norris | ERYRI | W14 | 40:34 |
| 6th | Jenny Bradley | WCOC | W14 | 41:11 |
| 7th | Catherine Hemingway | WAOC | W14 | 42:11 |
| 8th | Daisy Fletcher-Cooney | LOC | W14 | 42:33 |
| 9th | Simon Theobald | IND | M45 | 43:21 |
| 10th | Alasdair Pedley | EPOC | M14 | 47:18 |
| 11th | Ben Nicholl | LOC | M14 | 47:31 |
| 12th | Anna Scott Maxwell | LOC | W14 | 51:21 |
| 13th | Thomas Edmonds | LOC | M14 | 51:27 |
| 14th | Anne Ockenden | SROC | W14 | 56:10 |
| 15th | Hannah Goldswain | PFO | W14 | 57:06 |
| 16th | Andrew Robinson | PFO | M45 | 68:03 |
| m4-17 | James McCann | MDOC | M12 | 21:28 |
| m7-8 m10 m12-14 m16 | Steve Nicholls | MDOC | M55 | 67:58 |
1.7km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ryan Smith | LOC | M14 | 29:37 |
| 2nd | Matthew Theobald | WINDERMERE SCHOOL | M16 | 29:55 |
| 3rd | Jack Caine | LOC | M14 | 31:22 |
| 4th | Sam Wicks | UVHS | M12 | 32:07 |
| 5th | Fiona Newby | LOC | W12 | 35:36 |
| 6th | Ellie Bales | POTOC | W12 | 36:59 |
| 7th | Megan Bartlett | LOC | W12 | 44:17 |
| 8th | Rachel Potter | BOK | W12 | 46:29 |
| 9th | Tom Gittins | TYTHERINGTON HIGH SCHOOL | M16 | 48:44 |
| 10th | Joshua Harrop | IND | M12 | 62:31 |
| 11th | Jack Harrop | IND | M10 | 62:58 |
| 12th | Joanna Treasure | SELOC | W50 | 63:20 |
| m5 | Susan Findlay-Robinson | WCH | W55 | 36:26 |
| m2 | Holly Craig | WCH | W10 | 43:49 |
1.4km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Maebh Logue | EPOC | W10 | 15:46 |
| 2nd | Rachel Davis | EPOC | W10 | 19:23 |