...return to index

Black

Splits

9.7km 420m

Pos Name Club Age Class Time Excluded Time
1st Anthony Emmet IND M35 89:45 3:30
2nd Jon Sutcliffe PFO M45 111:21 5:27
3rd Paul Wright PFO M50 123:25 4:56

Brown

Splits

8.3km 380m

Pos Name Club Age Class Time Excluded Time
1st Steve Watkins AIRE M40 67:10 3:06
2nd Andrew Bradley WCOC M45 79:16 3:25
3rd Liam Corner MDOC M40 80:51 4:08
4th David McCann MDOC M45 81:01 3:32
5th Paul Chavasse DEE M45 87:15 3:51
6th Paul Targett PFO M45 91:15 7:45
7th Chris McCartney OD M40 93:28 5:41
8th Paul Beresford NOC M40 98:05 5:29

Short Brown

Splits

7km 330m

Pos Name Club Age Class Time
1st Clive Hallett BOK M45 53:13
2nd Alistair Thornton MDOC M16 56:58
3rd Michael Adams SYO M16 57:30
4th Angus Dobson LOC M16 60:54
5th Nick Malbon NOC M16 61:11
6th Jake Field SYO M16 61:25
7th Mark Purkis SAX M18 62:44
8th Jeff Colbert SYO M21 62:56
9th Roger Thetford TVOC M50 63:37
10th Steve Webb AIRE M50 63:54
11th Mark Seddon SELOC M50 64:31
12th Jon Hateley DEE M45 66:18
13th Hamish Rogers OD M16 66:46
14th David Lawson DVO M45 67:00
15th Phil Marsland SLOW M45 67:23
16th Timothy Martland MDOC M45 71:34
17th Steve Dempsey MDOC M45 71:40
18th John Embrey HOC M50 72:12
19th= Martin Skinner WCOC M45 73:21
19th= Toni O'Donovan OD W21 73:21
21st Matthew Cox LEI M18 74:34
22nd Richard Tiley LOC M50 75:24
23rd Malachy Buck LOC M20 75:55
24th Dean Field SYO M45 75:57
25th Mark Edwards SROC M45 79:56
26th Chris Lambert SHUOC M21 80:29
27th Gordon Urquhart GRAMP M21 80:45
28th Ian Marshall AIRE M50 81:14
29th Tom Bedwell MDOC M50 81:28
30th Lee Scott SYO M45 83:13
31st Ling Sang Angus Liu SLOW M20 83:36
32nd Richard Hill DEE M45 83:51
33rd Robert King AIRE M50 84:55
34th Stephen Fellbaum MDOC M50 86:44
35th Daniel Kotecky OD M18 86:53
36th Vince Roper SLOW M45 90:05
37th Simon Moss SLOW M45 94:54
38th Mark Rawlinson LEI M50 94:58
39th Simon Froude AIRE M50 97:45
40th Robert Hick WSX M50 99:12
41st Pete Owens DEE M50 102:30
42nd Rowena Browne SROC W50 103:15

Blue

Splits

6.2km 310m

Pos Name Club Age Class Time Excluded Time
1st Harrison McCartney OD M14 48:27 3:42
2nd Nathan Lawson DVO M16 49:08 3:50
3rd Adam Bartlett LOC M16 49:49 3:02
4th Andy Hemsted HOC M60 50:54 3:11
5th Michael Hallett BOK M16 52:45 3:22
6th Aidan Rigby CLOK M14 54:37 3:51
7th Philip Vokes DEE M16 55:58 5:03
8th Alistair Wood AIRE M60 57:02 4:48
9th Malcolm Irvine DEE M55 57:32 3:22
10th Andy Lewsley BL M55 59:29 3:39
11th Andrew Quickfall SROC M55 59:47 3:50
12th John Britton MDOC M60 60:09 9:39
13th Andy Emmerson OD M55 62:50 2:56
14th Tony Thornley AIRE M60 63:32 4:35
15th Martyn Roome SROC M60 63:35 7:13
16th Barry Elkington OD M55 64:16 4:44
17th Anne Straube OD W35 64:20 4:39
18th Cliff Etherden MDOC M60 64:28 4:24
19th Euan Tebbutt LEI M14 65:13 4:27
20th Simon Filmore LOC M55 65:27 4:58
21st Martyn Gill AIRE M60 66:36 6:24
22nd Paul Johnson BL M60 67:46 3:20
23rd Andrew Brockbank LOC M16 68:47 4:34
24th Mark Glaisher SAX M60 68:56 3:37
25th David Downes WCOC M55 69:15 4:38
26th Richard Payne EPOC M60 69:34 4:23
27th Tony Davies SELOC M60 69:42 5:51
28th Derek Fryer LOC M55 70:34 7:32
29th James Allison LOC M16 70:58 3:19
30th Matthew Fellbaum MDOC M14 71:01 6:02
31st Stephen Elkington OD M16 72:02 3:43
32nd Mark Jesson PFO M45 72:30 5:00
33rd Dave Bales POTOC M55 73:50 4:30
34th Rosie Cummings IND W21 74:21 6:38
35th Sophie Horrocks PFO W20 74:36 4:05
36th Peter Ross MDOC M65 74:40 4:08
37th Ian Couch EPOC M65 75:00 6:07
38th Norman Hall DEE M60 77:31 7:12
39th Jamie Hoyle PFO M16 79:01 5:30
40th Gerry Symes AIRE M60 80:54 16:08
41st Daniel Roth OD M40 80:57 5:46
42nd John Nash LOC M60 81:07 5:08
43rd Roger Lott AIRE M60 81:48 5:08
44th Ben Hewson LOC M18 84:11 3:48
45th Roman Kotecky OD M60 85:18 5:00
46th David Rose PFO M60 86:05 5:41
47th Jane McCann MDOC W45 87:27 8:36
48th Tom McCann MDOC M16 88:02 8:23
49th Stephanie Moss SLOW W35 91:04 5:57
50th Sophie Brown AIRE W40 91:35 5:23
51st Emma Crowther EPOC W40 96:02 5:47
52nd Stephen Round SELOC M60 109:18 10:53
53rd Stan Appleton CLARO M60 120:21 6:40
54th Melody Thompson SELOC W45 188:38 9:34
m20-25 David Harrison EPOC M40 92:49 7:37
m20-25 Emma Harrison EPOC W40 105:13 5:11

Short Blue

Splits

5.4km 260m

Pos Name Club Age Class Time
1st Sam Wood AIRE M18 53:52
2nd Sarah Jones BARRO W16 54:00
3rd Julie Emmerson OD W16 54:25
4th Katie Wright LOC W16 57:50
5th Laura Jones BARRO W18 58:58
6th Ruaridh Mon-Williams AIRE M14 60:04
7th Mike Pedley EPOC M50 60:31
8th Jackie Hallett BOK W55 61:34
9th Beth Hanson HH W16 62:21
10th Sara Campbell DEE W45 62:53
11th Megan Carter-Davies POW W16 62:56
12th Heather Wornham WCOC W18 63:51
13th Jon Carberry SROC M50 67:02
14th Emily Wood ShUOC W20 67:06
15th Andy Campbell DEE M50 67:17
16th Julie Couch EPOC W50 67:18
17th Dorte Torpe Hansen SLOW W45 67:56
18th Rachel Emmerson OD W16 69:29
19th Janet Adams SYO W45 69:48
20th Roger Smith LOC M60 69:53
21st Chris Rostron MDOC M65 70:19
22nd Susan Skinner WCOC W45 70:22
23rd Mark Jones BARRO M45 70:33
24th Andrew Payne DEE M60 71:08
25th Maggie Hateley DEE W45 72:31
26th Mary Ockenden SROC W50 72:54
27th Johanna Cleary LOC W45 73:34
28th Shirley Wood AIRE W50 75:32
29th Simon Crocker DEE M50 75:44
30th Eunice Carter POW W45 76:38
31st Ian Watson MDOC M65 77:02
32nd Judith Wood PFO W50 77:06
33rd Dave Neild LOC M65 77:37
34th Paul Jackson EPOC M65 77:42
35th Alison Fryer LOC W21 77:44
36th Roy McGregor SROC M45 77:48
37th Jackie Chapman LOC W50 78:00
38th Peter Carey OD M65 78:27
39th Elizabeth Hindle LOC W55 79:04
40th Anne Darlington ERYRI W55 79:17
41st Steve Buckley LOC M65 81:35
42nd Rachel Turner LOC W45 81:58
43rd Douglas Craig WCH M50 81:59
44th Dave Fenwick WCOC M65 82:00
45th Ian Lowles WCOC M45 82:46
46th Alan Mullock DEE M65 87:07
47th Valerie Gilleard AIRE W50 87:08
48th Chris Kirkham MDOC M65 87:42
49th Denis Murphy DEE M65 88:03
50th Richard Rigby CLOK M45 88:16
51st Juliet Bentley SROC W45 88:25
52nd Carolyn Rigby CLOK W45 89:19
53rd Jill Emmerson OD W45 93:51
54th Clive Atty SELOC M60 94:32
55th David Potter BOK M50 95:02
56th Norman French LOC M65 96:19
57th Tracy Craig WCH W45 99:29
58th Catherine Hill DEE W45 102:25
59th Caroline Potter BOK W50 104:52
60th John Nuttall IND M65 127:19

Green

Splits

4.1km 205m

Pos Name Club Age Class Time
1st Pippa Archer CLOK W21 39:47
2nd Aimee Morse OD W16 43:30
3rd Stella Lewsley BL W55 44:05
4th Richard Towler LOC M60 44:15
5th Alice Rigby CLOK W16 44:36
6th Gary Mills TVOC M55 45:14
7th Maurice Hemingway WAOC M55 46:27
8th Helen Ockenden SROC W16 46:39
9th Ann Cranke CLOK W55 46:54
10th Chloe Potter BOK W14 47:24
11th Hannah Cleary-Hughes LOC W16 48:31
12th Fay Walsh POW W16 48:49
13th Alan Poxon MDOC M55 50:32
14th Hannah Cox LEI W16 50:51
15th Louise Adams SYO W14 51:03
16th Eddie Speak MDOC M55 51:13
17th Barrie Speake EBOR M70 52:08
18th Jane Campbell DEE W55 52:10
19th Lindsey Bayles LOC W50 53:04
20th Heather Rogers OD W14 53:09
21st Trevor Simpson OD M70 55:57
22nd Elizabeth Bales POTOC W50 56:00
23rd Miles Gilleard AIRE M14 56:02
24th John Pullin LOC M60 56:42
25th= Kate Bryant MDOC W55 56:53
25th= Martin Powell LOC M60 56:53
27th Pat Moody DEE W55 56:58
28th Dave Bryant MDOC M65 57:10
29th Karen Quickfall SROC W45 57:56
30th Joshua Jelley OD M16 58:08
31st Andrew Gregory MDOC M75 58:22
32nd Jillyan Dobby MDOC W60 58:35
33rd Judy Johnson BL W60 59:49
34th Susan Roome SROC W60 61:53
35th Marcia Bradbury SYO W55 62:16
36th Thomas Lea OD M16 64:06
37th Pauline Smithard DEE W55 64:35
38th Mike Smithard DEE M60 65:16
39th Nev Myers EBOR M55 65:18
40th Kate Skinner WCOC W14 66:03
41st Janet Nash LOC W60 66:04
42nd Sally Rollo SOLWAY W60 66:13
43rd Ann Smith LOC W60 67:07
44th Jan Clenaghan SOLWAY W60 68:03
45th Kath Speak MDOC W50 68:44
46th Alexandra Watkins AIRE W45 69:16
47th Gill Ross AIRE W60 70:51
48th Roy Stevenson SELOC M65 71:09
49th Sophie Godwin SHUOC W21 72:22
50th Joyce Hemingway WCOC W50 72:27
51st Stephen Beresford MDOC M60 72:54
52nd Sarah Watkins SROC W35 73:59
53rd Roseanne Field SYO W45 74:15
54th Mike Vokes DEE M45 74:45
55th Zoe Nicolson OD W16 74:56
56th Gillian Hanson HH W45 75:12
57th Colin Darlington ERYRI M55 75:18
58th Katherine Lowles WCOC W14 76:03
59th Barry Barnes DEE M70 78:34
60th Mike Atherton LOC M70 79:26
61st Sonia Chavasse DEE W50 80:49
62nd Judith Filmore LOC W50 82:04
63rd Rowan Purkis SAX W55 82:10
64th Allan Darwell BOK M60 83:23
65th Diana Gorton AIRE W55 84:27
66th Fred Ross AIRE M65 87:17
67th Tony Greenwood IND M60 91:01
68th Debra Hoyle PFO W40 92:17
69th Alison Doyle MDOC W60 101:27
70th Arthur Clarke CLARO M60 104:01
m18 Tony Peacock PFO M70 57:41
m3 Ronald Williams DEE M75 72:39
m11 Steve Nichols MDOC M55 88:52
m9-19 Corinne Roberts CORKO W65 98:02
m15-19 Kathryn Willis PFO W50 134:22

Short Green

Splits

3.2km 175m

Pos Name Club Age Class Time
1st Sheila Carey OD W65 50:14
2nd Ali Kempson TVOC W45 51:53
3rd Kath Etherden SELOC W60 58:03
4th Helen Neild LOC W65 58:56
5th Geoffrey Millan MDOC M65 59:44
6th Clare Crocker DEE W50 60:05
7th Alan Cranke CLOK M55 63:22
8th Bob Elmes DEE M65 64:17
9th Megan Owens DEE W50 65:43
10th Sue Bicknell OD W65 70:47
11th Julie Brook MDOC W65 71:22
12th Ian Campbell CLOK M80 73:38
13th Hilary Simpson OD W70 76:25
14th Caroline Barcham SELOC W45 77:32
15th Alan Heron SELOC M75 80:39
16th Margaret Murphy DEE W65 83:00
17th Roy Malley NATO M80 97:49
m14 Alison Etherden IND W21 46:38
m15 Peter Knott SROC M75 75:41

Very Short Green

Splits

2.6km 110m

Pos Name Club Age Class Time
1st Lesley Wornham WCOC W55 49:59
2nd Sue Birkinshaw MDOC W75 51:25
3rd Penny Hemsted HOC W70 61:11
4th Margaret Buckley LOC W65 62:10
5th Norma Atherton LOC W65 73:50
6th Heather Craig WCH W14 84:20
7th Margaret Gregory MDOC W70 87:38
m10-13 Jo Thornley AIRE W65 72:00

Light Green

Splits

3.2km 125m

Pos Name Club Age Class Time
1st Lachlan Chavasse DEE M14 24:22
2nd Finn Lydon LEI M14 26:49
3rd Lucy Haines AIRE W14 27:54
4th Alasdair Pedley EPOC M14 28:04
5th Laura King AIRE W14 30:18
6th Hannah Goldswain PFO W14 31:59
7th Sam Yates LOC M14 32:18
8th Hannah Hateley DEE W12 32:46
9th Stewart Allison LOC M14 33:57
10th Gabriel Rawlinson LEI W14 34:27
11th Anne Ockenden SROC W14 34:54
12th Catherine Hemingway WAOC W14 35:02
13th Florrie Dobson LOC W14 35:31
14th Daisy Fletcher-Cooney LOC W14 36:15
15th Jenny Bradley WCOC W14 37:06
16th Yasmin Field SYO W14 39:44
17th Aluc McDermott PFO M21 39:58
18th Grace Pugh LOC W14 42:27
19th Ben Nicholl LOC M14 43:22
20th Thomas Edmonds LOC M14 43:42
21st Evelyn Elmes DEE W14 45:31
22nd Rhiannon Cope OD W16 47:11
23rd Eleanor Cooley NOC W14 56:18
24th Benjamin Martland MDOC M14 65:25
25th Ella-Rose McCartney OD W12 78:44
26th Jan Morrison IND W21 88:12
m10-15 Megan Harrison EPOC W14 110:20

Orange

Splits

2.8km 110m

Pos Name Club Age Class Time
1st Annie Brown AIRE W10 29:31
2nd Ethan Tebbutt LEI M12 30:06
3rd Fiona Newby LOC W12 31:05
4th Helen Anthony AIRE W21 33:39
5th Ellie Bales POTOC W12 34:24
6th Alexander O'Donovan LOC M12 35:23
7th Alice Mervin PFO W40 36:11
8th Laura Harrison EPOC W12 36:19
9th Joanne + Gaenor Quinn PFO W40 37:14
10th Ben Dempsey MDOC M10 37:44
11th Joe Field SYO M12 38:41
12th Megan Bartlett LOC W12 38:42
13th Willow Moody IND W14 39:58
14th Ryan Smith LOC M14 41:26
15th Rachel Potter BOK W12 43:10
16th Isabel Hill DEE W12 43:24
17th Jack Caine LOC M14 44:33
18th Jane Payne EPOC W60 45:35
19th Chloe Brotherton PFO W14 48:40
20th Rajani Murthy IND W16 50:01
21st Holly Craig WCH W10 52:30
22nd Christine Hayes CLARO W50 53:54
23rd Angela Towler LOC W65 56:18
m7 Katie Fisher IND W21 44:19
m10 Tom Gittins TYTHERINGTON HIGH SCHOOL M16 84:18

Yellow

Splits

1.8km 85m

Pos Name Club Age Class Time
1st Rachel Smith PFO W12 32:19
2nd Conor Whitham BRGS M10 35:46
3rd Claudia Saxon + Charlotte Mort BRGS W12 38:20
4th Andrew Lees + Nathan Scheider BRGS M12 40:43
n/c Tiegan Alexander + Caitlin Bains BRGS W12 45:44
5th Felix Ouves + Oli Cairns BRGS M12 53:26
6th Jemima Tanner PFO W12 60:44
m9-14 Tom Cooley NOC M10 47:38
m10 Hannah Cordey & Rebecca James BRGS W12 61:26
m7-14 Lily Mellor BRGS W12 78:35

White

Splits

1.1km 50m

Pos Name Club Age Class Time
1st Maebh Logue EPOC W10 13:01
2nd Thea Crowther EPOC W10 15:23
3rd Tiegan Alexander + Caitlin Bains BRGS W12 16:43
4th Charlotte Cummings IND W10 41:47
5th Bella Hannam IND W10 42:04
6th Claudia Etherden IND W10 47:23

FCC Men

Splits

8.3km 380m

Pos Name Club Age Class Time Excluded Time
1st Thomas Fellbaum MDOC M20 54:54 2:05
2nd= Chris Owens DEE M18 58:46 4:15
2nd= Lewis Taylor WCOC M20 58:46 2:47
4th Joe Woodley AIRE M16 59:05 2:29
5th Adam Potter BOK M18 60:18 5:17
6th Carl Edmonds LOC M20 61:59 3:39
7th Ben Mitchell SBOC M20 62:35 4:53
8th Zachary Field SYO M18 63:06 2:30
9th William Gardner OD M20 64:02 2:35
10th Matthew Elkington OD M18 64:10 3:48
11th Mike Beasant SHUOC M20 65:36 3:12
12th Alex McCann MDOC M18 66:45 2:29
13th Olly Williams DEE M18 69:27 6:08
14th Sam Mitchell SBOC M18 71:20 3:22
15th Ben Beresford NOC M18 74:43 2:46

FCC Women

Splits

6.2km 310m

Pos Name Club Age Class Time Excluded Time
1st Harriet Lawson DVO W18 61:59 10:58
2nd Katrina Hemingway WCOC W16 64:36 4:54
3rd Cerys Jones BARRO W20 66:59 10:43

UK Cup Men

Splits

10.4km 500m

Pos Name Club Age Class Time Controls, in order visited
1st Murray Strain INT M21 66:14 175, 171, 168, 119, 171, 141, 135, 171, 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
2nd Christopher Smithard DEE M21 67:38 175, 171, 168, 119, 171, 141, 135, 171, 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
3rd Jonathan Crickmore SHUOC M20 67:39 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 171, 141, 135, 171, 168, 119, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
4th Nick Barrable SYO M35 67:42 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 171, 168, 119, 171, 141, 135, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
5th Oleg Chepelin INT M21 68:59 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 171, 141, 135, 171, 168, 119, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
6th Jonathan Malley SHUOC M20 74:50 175, 171, 168, 119, 171, 141, 135, 171, 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
7th Richard Robinson NOC M21 74:51 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 171, 168, 119, 171, 141, 135, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
8th Romualdas Stupelis HOC M21 75:02 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 171, 168, 119, 171, 141, 135, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
9th Jonathan Rhys HOC M21 75:09 175, 171, 168, 119, 171, 141, 135, 171, 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
10th Duncan Archer CLOK M35 75:12 175, 171, 141, 135, 171, 168, 119, 171, 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
11th Ed Nicholas AROS M21 75:34 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 171, 168, 119, 171, 141, 135, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
12th Anthony Squire NOC M35 76:04 175, 171, 141, 135, 171, 168, 119, 171, 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
13th Andy Simpson OD M35 76:19 175, 171, 141, 135, 171, 168, 119, 171, 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
14th Mark Bown BOK M21 76:54 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 171, 168, 119, 171, 141, 135, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
15th Alex Rothman SYO M21 79:45 175, 171, 168, 119, 171, 141, 135, 171, 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
16th Nick Taylor IND M21 81:28 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 171, 168, 119, 171, 141, 135, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
17th Dan Findlay-Robinson SLOW M21 81:45 175, 171, 141, 135, 171, 168, 119, 171, 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
18th David Alcock AIRE M35 85:51 175, 171, 168, 119, 171, 141, 135, 171, 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
19th Rob Patterson SLOW M21 86:02 175, 171, 141, 135, 171, 168, 119, 171, 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
20th Scott Collier KERNO M21 86:57 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 171, 168, 119, 171, 141, 135, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
21st Tim Patterson AIRE M21 87:44 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 171, 168, 119, 171, 141, 135, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
22nd Thomas Cochrane SLOW M21 92:09 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 171, 141, 135, 171, 168, 119, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
23rd Alan Segar OD M35 92:16 175, 171, 168, 119, 171, 141, 135, 171, 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
24th Peter Haines AIRE M55 92:39 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 171, 141, 135, 171, 168, 119, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
25th Mark Saunders BOK M50 93:07 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 171, 141, 135, 171, 168, 119, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
26th Ian Webb SLOW M21 97:36 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 171, 141, 135, 171, 168, 119, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
27th James Lyne SLOW M21 105:27 175, 171, 168, 119, 171, 141, 135, 171, 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
28th Michael Balling SLOW M21 106:21 175, 171, 141, 135, 171, 168, 119, 171, 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
29th Joshua Cooper EBOR M18 118:48 175, 171, 168, 119, 171, 141, 135, 171, 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
30th Peter Huzan SLOW M45 130:05 175, 171, 141, 135, 171, 168, 119, 171, 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 126, 123, 122, 169, 129, 131, 132, 169, 117, 173, 116, 114, 167, 109, 174
31st Richard Jones SLOW M40 170:16 175, 170, 120, 172, 170, 139, 142, 137, 170, 175, 171, 168, 119, 171, 141, 135, 171, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 114, 167, 109, 174
m41 Robert Gardner SHUOC M21 88:02 175, 171, 141, 135, 171, 168, 119, 171, 175, 170, 139, 142, 137, 170, 120, 172, 170, 175, 145, 144, 151, 152, 153, 160, 159, 155, 149, 115, 169, 129, 131, 132, 169, 126, 123, 122, 169, 117, 173, 116, 167, 109, 174

UK Cup Women

Splits

8.3km 430m

Pos Name Club Age Class Time Controls, in order visited
1st Anwen Darlington SHUOC W21 71:13 175, 171, 141, 142, 171, 137, 135, 171, 175, 172, 117, 118, 172, 139, 170, 172, 175, 145, 144, 152, 151, 147, 115, 148, 169, 127, 125, 122, 169, 129, 131, 132, 169, 120, 116, 173, 113, 167, 109, 174
2nd Mairead Rocke SYO W21 72:59 175, 172, 139, 170, 172, 117, 118, 172, 175, 171, 137, 135, 171, 141, 142, 171, 175, 145, 144, 152, 151, 147, 115, 148, 169, 129, 131, 132, 169, 127, 125, 122, 169, 120, 116, 173, 113, 167, 109, 174
3rd Heather Gardner SROC W21 75:51 175, 172, 117, 118, 172, 139, 170, 172, 175, 171, 141, 142, 171, 137, 135, 171, 175, 145, 144, 152, 151, 147, 115, 148, 169, 127, 125, 122, 169, 129, 131, 132, 169, 120, 116, 173, 113, 167, 109, 174
4th Helen Gardner SLOW W21 77:34 175, 171, 137, 135, 171, 141, 142, 171, 175, 172, 139, 170, 172, 117, 118, 172, 175, 145, 144, 152, 151, 147, 115, 148, 169, 129, 131, 132, 169, 127, 125, 122, 169, 120, 116, 173, 113, 167, 109, 174
5th Alice Bedwell BOK W50 83:58 175, 172, 139, 170, 172, 117, 118, 172, 175, 171, 141, 142, 171, 137, 135, 171, 175, 145, 144, 152, 151, 147, 115, 148, 169, 129, 131, 132, 169, 127, 125, 122, 169, 120, 116, 173, 113, 167, 109, 174
6th Hanne Kinnunen BOK W21 84:16 175, 171, 141, 142, 171, 137, 135, 171, 175, 172, 139, 170, 172, 117, 118, 172, 175, 145, 144, 152, 151, 147, 115, 148, 169, 127, 125, 122, 169, 129, 131, 132, 169, 120, 116, 173, 113, 167, 109, 174
7th Chloe Haines AIRE W21 87:05 175, 171, 137, 135, 171, 141, 142, 171, 175, 172, 117, 118, 172, 139, 170, 172, 175, 145, 144, 152, 151, 147, 115, 148, 169, 129, 131, 132, 169, 127, 125, 122, 169, 120, 116, 173, 113, 167, 109, 174
