30 controls, limit 4 hours, max score 560pts
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Quentin Harding | SROC | M50 | 560 | 225:32 | 560 | ||
| 2nd | Matt Driver | SELOC | M21 | 560 | 230:35 | 560 | ||
| 3rd | Peter Stobbs | PFO | M50 | 554 | 242:56 | 560 | -6 | |
| 4th | Mark Seddon | SELOC | M50 | 545 | 229:00 | 545 | ||
| 5th | Phil Scarf | EPOC | M50 | 545 | 235:40 | 545 | ||
| 6th | Steve Wilson | PFO | M40 | 545 | 247:17 | 560 | -15 | |
| 7th | Steve Webb | AIRE | M50 | 540 | 239:16 | 540 | ||
| 8th | Ian Cumpstey | JOK | M35 | 536 | 241:47 | 540 | -4 | |
| 9th | Justin Bramall | IND | M21 | 512 | 243:38 | 520 | -8 | |
| 10th | Kevin Lomas | NOC | M55 | 509 | 250:16 | 530 | -21 | |
| 11th | Bell Iain | DEE | M50 | 505 | 238:59 | 505 | ||
| 12th | David Wilson | SROC | M50 | 500 | 227:48 | 500 | ||
| 13th | Paul Murgatroyd | LOG | M45 | 495 | 231:49 | 495 | ||
| 14th | Phil Hodgson | TOD HARRIERS | M55 | 495 | 235:03 | 495 | ||
| 15th | Mark Collins | DFOK | M50 | 455 | 226:18 | 455 | ||
| 16th | Dorothy Pelly | LOC | W55 | 445 | 236:20 | 445 | ||
| 17th | Mike Wallis | PFO | M55 | 445 | 236:30 | 445 | ||
| 18th | Rowena Browne | SROC | W50 | 440 | 227:25 | 440 | ||
| 19th | Richard Towler | LOC | M65 | 423 | 243:15 | 430 | -7 | |
| 20th | Jackie Scarf | EPOC | W50 | 420 | 239:37 | 420 | ||
| 21st | Josie Greenhalgh | HORWICH | W40 | 415 | 231:57 | 415 | ||
| 22nd | Andrew Bidolak | IND | M40 | 410 | 244:35 | 420 | -10 | |
| 23rd | Martin Smith | LOC | M50 | 405 | 225:06 | 405 | ||
| 24th | Richard Davies | BOWLAND | M55 | 400 | 226:36 | 400 | ||
| 25th | Helen Ashton | PFO | W35 | 400 | 233:56 | 400 | ||
| 26th | Alan Hartley | BL | M40 | 395 | 208:59 | 395 | ||
| 27th | Mark Edwards | SROC | M45 | 395 | 226:44 | 395 | ||
| 28th | Stephen Smithies | CALDER VALLEY | M45 | 395 | 230:41 | 395 | ||
| 29th | Mark Sammon | SELOC | M40 | 385 | 225:04 | 385 | ||
| 30th | Mandy Goth | TOD HARRIERS | W50 | 385 | 236:25 | 385 | ||
| 31st | Julian Lailey | SROC | M65 | 375 | 215:35 | 375 | ||
| 32nd | Simon Cane | LOC | M65 | 365 | 225:34 | 365 | ||
| 33rd | Mike Smithard | DEE | M65 | 365 | 235:38 | 365 | ||
| 34th | Diane Mitson | POTOC | W35 | 365 | 236:11 | 365 | ||
| 35th | Mike Hind | CLARO | M60 | 365 | 249:55 | 385 | -20 | |
| 36th | Sian Calow | DEE | W50 | 358 | 248:21 | 375 | -17 | |
| 37th | Julie Laverock | SALFORD | W45 | 350 | 220:22 | 350 | ||
| 38th | Albert Sunter | SELOC | M55 | 350 | 225:06 | 350 | ||
| 39th | Raymond Pickett | SROC | M60 | 345 | 222:58 | 345 | ||
| 40th | Malcolm Ruckledge | WCOC | M70 | 343 | 255:14 | 375 | -32 | |
| 41st | Edwin Sherstone | SOUTHPORT | M45 | 340 | 231:03 | 340 | ||
| 42nd | Stewart Forsyth | SROC | M55 | 340 | 237:57 | 340 | ||
| 43rd | Mark Jesson | PFO | M45 | 330 | 237:44 | 330 | ||
| 44th | Phil Gray | HALO | M55 | 320 | 228:44 | 320 | ||
| 45th | Rick Houghton | SROC | M50 | 310 | 217:53 | 310 | ||
| 46th | Kevan Latham | SELOC | M55 | 305 | 235:51 | 305 | ||
| 47th | Helen James | IND | W50 | 291 | 254:06 | 320 | -29 | |
| 48th | Tony Varley | SELOC | M65 | 288 | 243:14 | 295 | -7 | |
| 49th | Jonathan Haynes | BISHOP'S STORTFORD | M55 | 280 | 234:54 | 280 | ||
| 50th | Charmian Heaton | RETFORD AC | W55 | 271 | 258:38 | 320 | -49 | |
| 51st | Robert Gray | TOD HARRIERS | M35 | 260 | 213:38 | 260 | ||
| 52nd | Pauline Smithard | DEE | W55 | 210 | 209:03 | 210 | ||
| 53rd | Paul Speed | LOSTOCK | M40 | 205 | 235:19 | 205 | ||
| 54th | Phillip White | IND | M40 | 103 | 269:24 | 205 | -102 |
30 controls, limit 3 hours, max score 560pts
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Zoe Harding | SROC | W20 | 440 | 173:02 | 440 | ||
| 2nd | Roger Thomas | WCOC | M50 | 381 | 181:32 | 385 | -4 | |
| 3rd | Debbie Thompson | BL | W55 | 320 | 176:45 | 320 | ||
| 4th | Paul Prudhoe | IND | M60 | 280 | 182:19 | 285 | -5 | |
| 5th | Peter Thompson | CLAYTON LMH | M50 | 262 | 183:39 | 270 | -8 | |
| 6th | Bev Thompson + Fiona Hall | TRAWDEN AC | W45 | 262 | 183:43 | 270 | -8 | |
| 7th | Tim Donovan | WAROC | M50 | 262 | 186:27 | 275 | -13 | |
| 8th | Elizabeth Hindle | LOC | W60 | 230 | 187:05 | 245 | -15 | |
| 9th | Gerry Symes | AIRE | M65 | 228 | 180:41 | 230 | -2 | |
| 10th | Dave Neild | LOC | M65 | 225 | 166:29 | 225 | ||
| 11th | Susan Harding | SROC | W50 | 186 | 204:39 | 265 | -79 | |
| 12th | Philip Gager | SROC | M65 | 184 | 187:32 | 200 | -16 | |
| 13th | Stephen Beresford | MDOC | M65 | 180 | 159:46 | 180 | ||
| 14th | Diana McClure+ Kerina Lake | LOC | W60 | 180 | 178:56 | 180 | ||
| 15th | Helen Neild + Denise Neild | LOC | W65 | 165 | 176:07 | 165 | ||
| 16th | Keith Montgomery + Phillip Thompson | EPOC | M55 | 145 | 165:20 | 145 | ||
| 17th | Philip Thompson | EPOC | M80 | 145 | 165:25 | 145 | ||
| 18th | Ruth Turner + Emma Aindow-Gregory | BOWLAND | W40 | 135 | 165:56 | 135 | ||
| 19th | Julie Collins | DFOK | W50 | 91 | 189:13 | 110 | -19 | |
| 20th | Kerrie Bretherton | TRAWDEN AC | W35 | 45 | 220:58 | 205 | -160 | |
| 21st | Shaun Turner + Nichola Aindow | BOWLAND | M45 | -141 | 225:04 | 40 | -181 |
30 controls, limit 2 hours, max score 560pts
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Jack Cryer | PFO | M16 | 251 | 126:58 | 265 | -14 | |
| 2nd | Simon Oxley | SROC | M55 | 215 | 117:16 | 215 | ||
| 3rd | Jackie Chapman | LOC | W55 | 170 | 109:07 | 170 | ||
| 4th | Andrew Tomkinson | SELOC | M40 | 170 | 116:44 | 170 | ||
| 5th | Rosie Law | LOC | W60 | 144 | 132:48 | 170 | -26 | |
| 6th | Kate Bryant | MDOC | W60 | 141 | 129:05 | 160 | -19 | |
| 7th | Mark Simmonds | LOC | M50 | 135 | 117:31 | 135 | ||
| 8th | Brenda Rutter + Marion Dixon | SROC | W50 | 84 | 137:02 | 125 | -41 | |
| 9th | Ronny Lardner | IND | M55 | 32 | 154:36 | 160 | -128 | |
| 10th | Mel Simmonds | IND | W40 | 20 | 132:14 | 45 | -25 | |
| 11th | David Tomkinson | SELOC | M70 | 10 | 129:40 | 30 | -20 | |
| 12th | Bill Hyslop | SROC | M70 | -88 | 176:36 | 150 | -238 |