20 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Peter Stobbs | PFO | M50 | 225 | 59:12 | 225 | 55 | |
| 2nd | Steve Wilson | PFO | M40 | 190 | 59:19 | 190 | 20 | |
| 3rd | Paul Wright | PFO | M50 | 170 | 56:03 | 170 | 20 | |
| 4th | Andy Ellis | PFO | M50 | 160 | 56:43 | 160 | 20 | |
| 5th | Jonathan Sutcliffe | PFO | M50 | 156 | 62:41 | 170 | -14 | 20 |
| 6th | Richard Catlow | PFO | M65 | 155 | 55:53 | 155 | 35 | |
| 7th | Jo Davis | PFO | W45 | 150 | 52:18 | 150 | 50 | |
| 8th | Allan Yeomans | PFO | M50 | 140 | 48:40 | 140 | 20 | |
| 9th | Jim Mitchell | PFO | M70 | 130 | 56:39 | 130 | 40 | |
| 10th | Tony Peacock | PFO | M70 | 130 | 57:32 | 130 | 40 | |
| 11th | Trevor Smith | PFO | M70 | 120 | 62:00 | 130 | -10 | 40 |
| 12th | Helen Ellis | PFO | W40 | 119 | 64:12 | 140 | -21 | 20 |
| 13th | Andrew Sidley | PFO | M50 | 113 | 65:14 | 140 | -27 | 20 |
| 14th | William Ellis | PFO | M10 | 108 | 60:22 | 110 | -2 | 50 |
| 15th | Andrew Robinson | PFO | M50 | 108 | 62:16 | 120 | -12 | 20 |
| 16th | Mary Barton-Marshall | PFO | W70 | 105 | 50:55 | 105 | 75 | |
| 17th | Joanne Graham | PFO | W50 | 90 | 65:49 | 120 | -30 | 30 |
| 18th | Eleanor Ellis | PFO | W12 | 70 | 40:24 | 70 | 50 |
20 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | James Logue | EPOC | M45 | 225 | 58:26 | 225 | 25 | |
| 2nd | Mike Pedley | EPOC | M50 | 190 | 57:02 | 190 | 20 | |
| 3rd | David Averill | BAOC | M50 | 180 | 58:04 | 180 | 20 | |
| 4th | Richard Henderson | BL | M50 | 140 | 56:37 | 140 | 20 | |
| 5th | Mary Kate + Pete Kidd | SELOC | W0 | 120 | 55:56 | 120 | 60 | |
| 6th | John Nuttall | IND | M65 | 112 | 60:36 | 115 | -3 | 35 |
| 7th | James Woods | IND | M21 | 58 | 62:21 | 70 | -12 | |
| 8th | Oliver Heib | SELOC | M16 | 51 | 67:47 | 90 | -39 | 40 |
| 9th | Matt Driver | SELOC | M21 | 40 | 47:43 | 40 |
20 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Caitlin + Bethany + Ben | IND | W12 | 103 | 64:23 | 125 | -22 | 65 |
| 2nd | Ruth + Michelle | IND | W21 | 65 | 65:58 | 95 | -30 | 35 |
| 3rd | William + Oliver | IND | M14 | 23 | 74:13 | 95 | -72 | 55 |
| 4th | Josh + Jenna + Daisy +Ethan | IND | M12 | -4 | 79:44 | 95 | -99 | 65 |