6.1km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christopher Embrey | JOK | M21 | 47:31 |
| 2nd | Heather Gardner | SROC | W21 | 47:59 |
| 3rd | Pete Kidd | SELOC | M35 | 48:40 |
| 4th | Iain Bell | DEE | M50 | 51:29 |
| 5th | John Embrey | HOC | M55 | 53:21 |
| 6th | Christopher Calow | DEE | M60 | 61:49 |
| 7th | John Britton | MDOC | M60 | 65:38 |
| 8th | Chris Roberts | SROC | M55 | 74:36 |
| 9th | Mark Sammon | SELOC | M40 | 75:30 |
| 10th | Stephen Fellbaum | MDOC | M50 | 77:12 |
| 11th | Kevan Latham | SELOC | M55 | 77:42 |
| 12th | Roy McGregor | SROC | M45 | 80:35 |
| 13th | Luke Douglas | ULOC | M20 | 81:34 |
| 14th | Chris Rostron | MDOC | M65 | 86:01 |
| m21 | Simon Bourne | EPOC | M45 | 50:55 |
4.5km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephen Horrocks | PFO | M21 | 41:39 |
| 2nd | Robert Normanton | DEE | M21 | 43:57 |
| 3rd | Judith Wood | PFO | W50 | 52:16 |
| 4th | Catherine Wilson | PFO | W35 | 52:18 |
| 5th | David Downes | WCOC | M60 | 54:02 |
| 6th | David Roome | SROC | M21 | 54:16 |
| 7th | Andrew Ward | ULOC | M21 | 57:08 |
| 8th | Alison Fryer | LOC | W21 | 58:17 |
| 9th | Graham Horrocks | PFO | M50 | 58:55 |
| 10th | Stephen Richards | SELOC | M60 | 60:49 |
| 11th | Sian Calow | DEE | W50 | 62:45 |
| 12th | Stephen Round | SELOC | M60 | 69:55 |
| 13th | Julie Laverock | IND | W45 | 71:39 |
| 14th | Richard Catlow | PFO | M65 | 76:01 |
| 15th | Jacqueline Embrey | HOC | W55 | 78:45 |
| 16th | Hamish Willis | PFO | M55 | 79:23 |
| 17th | Bob Elmes | DEE | M65 | 83:46 |
| 18th | Juliet Bentley | SROC | W45 | 91:04 |
| rtd | Elizabeth Pain | JOK | W21 | |
| rtd | Eddie Speak | MDOC | M60 | |
| m5-17 | Andrew Wood | PFO | M55 | 72:19 |
2.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Madeleine Moyle | IND | W21 | 32:35 |
| 2nd | Arrabella White | IND | M21 | 32:46 |
| 3rd | Alexander Mitchell | HOC | M12 | 33:26 |
| 4th | Christian Wood | PFO | M12 | 33:45 |
| 5th | Emma Lawson | IND | W21 | 36:17 |
| 6th | Kathryn Willis | PFO | W50 | 37:44 |
| 7th | Chloe Brotherton | PFO | W16 | 39:19 |
| 8th | Laura Fennimore | ULOC | W21 | 41:47 |
| 9th | Ben Parton | BRGS HAWKS | M12 | 48:30 |
| 10th | Caleb Thornber | BRGS HAWKS | M12 | 48:35 |
| 11th | Sebastian Mitchell | HOC | M10 | 54:31 |
| m4 | Arthur Mitchell | HOC | M10 | 57:08 |