...return to index

Brown

7.8km 225m

Pos Name Club Age Class Time
1st Liam Corner MDOC M40 51:45
2nd David Bolton SELOC M21 56:00
3rd Peter Stobbs PFO M50 60:22
4th Mark Seddon SELOC M50 60:37
5th Darren Baker DEE M45 66:34
6th Kevan Latham SELOC M55 69:24
7th Paul Targett IND M45 74:27
8th Paul Turner SELOC M55 83:02
9th Julie Laverock IND W45 83:25

Blue

6.4km 180m

Pos Name Club Age Class Time
1st Chris Goddard IND M35 38:35
2nd Matt Driver SELOC M21 44:15
3rd Simon Filmore LOC M55 48:50
4th Graham Lloyd EPOC M50 51:37
5th Mark Jesson PFO M45 52:51
6th Martyn Roome SROC M60 54:33
7th Ian Farrell MDOC M21 54:43
8th David Hargreaves SROC M60 60:05
9th Helen Ellis PFO W40 61:07
10th Jenny Macdonald IND W40 62:10
11th Andy Ellis PFO M50 62:23
12th Paul Wright PFO M50 63:26
13th Judith Wood PFO W50 63:29
14th Stephen Round SELOC M60 63:59
15th Paul Watson MDOC M40 67:27
16th Dawn Lock SROC W65 99:24
17th Melody Thompson SELOC W50 129:16
m21 David Rose PFO M60 69:52

Short Blue

5.2km 105m

Pos Name Club Age Class Time
1st Joseph Hobbs CUOC M21 39:10
2nd Richard Payne EPOC M60 40:18
3rd Rachel Deegan SELOC W21 44:10
4th Allan Yeomans PFO M50 45:47
5th Peter Ross MDOC M65 54:09
6th Dean Thetford SELOC M50 57:28
7th Rod Shaw EPOC M75 65:12
8th John Nuttall IND M65 68:49
9th Lucy Wilson PFO W18 72:58
10th Clive Atty SELOC M65 75:06
11th Andrew Sidley PFO M50 75:36

Green

5km 100m

Pos Name Club Age Class Time
1st Jason Middleton SELOC M45 47:02
2nd Alison Etherden SELOC W21 52:46
3rd Kerstin Mitchell HOC W45 53:05
4th Chris Kirkham MDOC M65 53:41
5th Andrew Wood PFO M55 55:15
6th Jonathan Dickinson MDOC M50 58:28
7th Diana McClure LOC W60 59:32
8th Judith Filmore LOC W55 63:53
9th Diana Gorton AIRE W60 69:54
10th Joanna Treasure SELOC W50 73:51
11th Colin Smith + Linda Zagorsh TRAWDEN M50 74:28
12th Roy Stevenson SELOC M65 74:50
13th Rebecca Lloyd EPOC W50 75:35
14th Margaret Shaw EPOC W60 118:03

Short Green

3.6km 75m

Pos Name Club Age Class Time
1st Alexander Mitchell HOC M12 39:51
2nd Jillyan Dobby MDOC W60 40:58
3rd Geoffrey Millan MDOC M70 41:51
4th Kathryn Willis PFO W50 43:21
5th Kath Etherden SELOC W60 44:28
6th Tony Peacock PFO M70 46:36
7th Alan Heron SELOC M80 47:46
8th Stephen Beresford MDOC M65 48:16
9th David Walker MDOC M70 52:11
10th Jean Payne EPOC W60 53:23
11th Elaine Sutton DEE W45 55:19
12th Caroline Barcham SELOC W50 57:06
13th Pat Aspinall EPOC W70 59:45

Light Green

3.3km 50m

Pos Name Club Age Class Time
1st Joel Thetford SELOC M16 29:29
2nd Katy Thompson PFO W60 33:04
3rd Janet Middleton SELOC W45 36:32
4th James Woods IND M21 40:09
5th Cosima Dickinson MDOC W16 40:53
n/c Mark Finn IND M40 45:35

Orange

2.9km 50m

Pos Name Club Age Class Time
1st Matei Mandache CUOC M20 23:26
2nd Robert Seddon SELOC M12 29:55
3rd Christian Wood PFO M12 30:23
4th Mark Finn IND M40 30:39
5th Martin Mitchell HOC M45 34:40
6th William Ellis PFO M10 35:26
7th Caleb Thornber BRGS HAWKS M12 37:25
8th Ben Parton BRGS HAWKS M10 37:34
9th Arran Baldwin IND M12 40:51
10th William Lowlands Whiteoak +3 TRAWDEN M10 48:29
11th Isla Baldwin IND M10 49:58
12th Lucy Barret BRGS W12 53:55
13th Ellan Baldwin IND M10 55:10
14th Andrew Lai CUOC M21 75:28

Yellow

2.3km 30m

Pos Name Club Age Class Time
1st Sebastian Mitchell HOC M10 17:46
2nd Theo Middleton SELOC M10 21:44
3rd Lucy Seddon SELOC W10 23:28
4th Rachel Davis PFO W10 24:45
5th Arthur Mitchell HOC M10 25:35
6th Adam Thetford SELOC M10 27:36
7th Hannah Lord +1 IND W16 33:00
8th Cullen Sarginson +2 IND M10 33:35
9th Anna Wilson +1 PFO W10 37:45
10th Daniel Wilson +1 PFO M10 61:16