Maxi

21 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Catherine Wilson PFO W35 315 30:38 315    
2nd Helen Ellis PFO W40 315 41:34 315    
3rd Jane Anthony SROC W55 315 43:55 315    
4th Peter Stobbs PFO M35 305 33:57 305    
5th Judith Wood PFO W50 305 40:54 305    
6th David Rose PFO M60 305 41:00 305    
7th Simon Sarginson IND M50 300 40:41 300    
8th Andy Ellis PFO M50 290 41:56 290    
9th Richard Catlow PFO M65 270 44:48 270    
10th Paul Targett PFO M45 250 36:08 250    
11th John Brewer SROC M50 250 42:16 250    
12th Richard Davies BOWLAND FELL RUNNERS M55 250 44:34 250    
13th Andrew Robinson PFO M50 245 44:33 245    
14th Lewis Robinson PFO M16 225 39:11 225    
15th Trevor Smith PFO M70 215 37:26 215    
16th Stewart Forsyth SROC M50 215 40:51 215    
17th Mike Fairburn PFO M75 190 40:20 190    
disq Danny Allan IND M45 -115 76:20 205 -320  

Midi

14 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Richard Collins SROC M70 175 29:00 175    
2nd Chloe Parkinson +1 PFO W10 175 42:30 175    
3rd George Allan PFO M14 175 44:05 175    
4th Mike Wallis PFO M55 160 25:51 160    
5th Minnie & Aaron Penwill ROSSENDALE HARRIERS W12 160 38:19 160    
6th William Ellis PFO M10 145 47:01 160 -15  
7th Eleanor Ellis PFO W12 120 26:11 120    
8th Jane Collins SROC W55 110 42:46 110