Score

19 controls, limit 20minutes

Pos Name School Age Class Score Time Points Bonus/Penalty Manual Adj
n/c C B St Josephs   160 19:33 160    
1st A Gisburn   140 19:38 140    
2nd B Gisburn   140 20:34 150 -10  
3rd B B St Leonards   140 21:18 160 -20  
n/c A B St Josephs   130 19:17 130    
4th C B St Leonards   120 16:17 120    
5th C A St Leonards   120 18:33 120    
6th A B St Leonards   120 19:40 120    
7th B Huncoat   120 19:47 120    
8th D Gisburn   120 20:12 130 -10  
9th B Waddington & W Bradford   120 20:35 130 -10  
10th C A St Wulstans   120 22:13 150 -30  
11th A A St Wulstans   120 22:17 150 -30  
12th A A Clitheroe St James   110 19:38 110    
13th A St Marys Oswaltwistle   110 19:51 110    
n/c B B St Josephs   110 20:44 120 -10  
14th C A St Josephs   100 15:53 100    
15th C Huncoat   100 21:02 120 -20  
16th C Waddington & W Bradford   90 17:01 90    
17th B Rishton Meth   90 20:10 100 -10  
18th C Gisburn   90 20:13 100 -10  
19th A A St Wulstans   90 20:42 100 -10  
20th A Huncoat   90 22:27 120 -30  
21st E St Leonards   90 22:34 120 -30  
22nd A A St Leonards   90 24:45 140 -50  
23rd C Peel Park   80 18:22 80    
24th B A St Leonards   80 20:29 90 -10  
25th B St Marys Oswaltwistle   80 20:31 90 -10  
26th C St Marys Oswaltwistle   80 20:33 90 -10  
27th A Peel Park   80 25:44 140 -60  
28th A Waddington & W Bradford   70 20:25 80 -10  
29th B Peel Park   70 20:34 80 -10  
30th C B St Wulstans   70 21:37 90 -20  
31st A A St Josephs   70 22:22 100 -30  
32nd B A St Josephs   60 14:53 60    
33rd B B St Wulstans   60 16:50 60    
34th C St Marys Magdolens   60 19:09 60    
35th B B Clitheroe St James   60 20:13 70 -10  
36th C B Clitheroe St James   60 21:55 80 -20  
37th A Rishton Meth   60 22:01 90 -30  
38th B A Clitheroe St James   50 21:05 70 -20  
39th A B Clitheroe St James   50 28:56 140 -90  
40th B St Marys Magdolens   30 24:52 80 -50  
41st C A Clitheroe St James   20 23:59 60 -40  
42nd A St Marys Magdolens   -10 25:30 50 -60  
dnf C Rishton Meth   90   90    
dnf D St Leonards   70   70    
dns B B St Wulstans   -8130 839:39 70 -8200