10.3km 320m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sophie Horrocks | PFO | W21 | 81:01 |
| 2nd | Matt Driver | SELOC | M21 | 88:37 |
| 3rd | Liam Corner | MDOC | M45 | 92:23 |
| 4th | Martin Smith | LOC | M55 | 101:02 |
| 5th | Boff Whalley | IND | M50 | 105:05 |
| 6th | Mark Nutter | CLAYTO | M53 | 108:29 |
| 7th | Dorothy Pelly | LOC | W55 | 125:55 |
| 8th | Olaf Frank | MDOC | M45 | 140:10 |
| 9th | Colin Woolford | CLAYTO | M35 | 144:40 |
| m15 | Colin Valentine | WCOC | M55 | 100:22 |
| w18 | David Edmondson | PFO | M45 | 100:27 |
6.3km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Johnson | SROC | M55 | 41:31 |
| 2nd | Helen Ockenden | SROC | W18 | 51:29 |
| 3rd | Jack Cryer | PFO | M16 | 54:01 |
| 4th | Simon Sarginson + 1 | IND | M50 | 56:10 |
| 5th | Hannah Goldswain | PFO | W18 | 56:50 |
| 6th | Laurence Johnson | SROC | M18 | 59:41 |
| 7th | George Tanner | PFO | M16 | 60:33 |
| 8th | Edwin Sherstone | IND | M50 | 60:45 |
| 9th | Gavin Smith | SROC | M55 | 62:12 |
| 10th | Simon Filmore | LOC | M55 | 63:41 |
| 11th | Steve Wilson | SELOC | M40 | 65:40 |
| 12th | Andy Ellis | PFO | M55 | 66:15 |
| 13th | Tony Carlyle | AIRE | M60 | 66:34 |
| 14th | Josie Greenhalgh | SELOC | W40 | 69:26 |
| 15th | Tim Donovan | LOC | M50 | 69:32 |
| 16th | David Hargreaves | SROC | M60 | 71:05 |
| 17th | Jonathan Dickinson | MDOC | M50 | 72:17 |
| 18th | Jenny indMacDonald | IND | W40 | 74:57 |
| 19th | Jamie Hoyle | PFO | M18 | 87:23 |
| 20th | Helen Ellis | PFO | W40 | 91:24 |
| 21st | Colin Smith | TRA AC | M55 | 106:48 |
| 22nd | Anne Ockenden | SROC | W18 | 108:41 |
| 23rd | Paul Speed | SELOC | M45 | 113:33 |
| rtd | Catherine Wilson | SELOC | W35 | |
| m12-13 | Roger Lott | AIRE | M65 | 70:31 |
| w2 | Bill Hyslop | SROC | M70 | 125:43 |
4.7km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Trevor Davis | PFO | M45 | 54:09 |
| 2nd | Norman French | LOC | M65 | 56:03 |
| 3rd | Judith Wood | PFO | W50 | 56:13 |
| 4th | John Nuttall | PFO | M70 | 61:52 |
| 5th | Judith Filmore | LOC | W55 | 63:50 |
| 6th | George Kenyon | PFO | M16 | 66:35 |
| 7th | Trevor Smith | PFO | M70 | 68:15 |
| 8th | Dave Walton | LOC | M60 | 70:09 |
| 9th | Kath Wallis | PFO | W55 | 87:54 |
3.9km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Catlow | PFO | M65 | 51:50 |
| 2nd | Brian Looker | SROC | M75 | 59:44 |
| 3rd | Geoffrey Millan | MDOC | M70 | 64:48 |
| 4th | Ronald Williams | DEE | M80 | 65:11 |
| 5th | Arthur Clarke | CLARO | M65 | 67:25 |
| 6th | Peter Edwards | DEE | M75 | 70:28 |
| 7th | Debra Hoyle | PFO | W45 | 81:46 |
| 8th | Andrew Wood | PFO | M55 | 82:13 |
| 9th | Joanna Treasure | SELOC | W50 | 98:53 |
4km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rosie Law | LOC | W60 | 58:27 |
| 2nd | Andrew Robinson | PFO | M50 | 69:52 |
| 3rd | James Woods | IND | M26 | 75:55 |
| 4th | Steph Bolshaw | TRAW | W50 | 78:53 |
| 5th | Karen Wood | TRAW | W45 | 78:55 |
| 6th | Alexander Holland | PFO | M18 | 80:54 |
| m9 | Anguli Clough | PFO | W18 | 70:59 |
2.6km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leicani Crosby + 1 | IND | M47 | 34:38 |
| 2nd | Yvonne Longer | IND | W55 | 36:34 |
| 3rd | William Ellis | PFO | M10 | 37:43 |
| n/c | Christopher Brown | PFO | M10 | 37:46 |
| n/c | Robert Sutcliffe | IND | M10 | 38:01 |
| 4th | Eleanor Ellis | PFO | W12 | 43:53 |
| 5th | Christian Wood | PFO | M14 | 44:45 |
| 6th | Caleb Thornber | PFO | M12 | 46:29 |
| 7th | Lisa Horrocks + 1 | PFO | W50 | 50:31 |
| 8th | Mary Barton-Marshall | PFO | W70 | 52:14 |
| 9th | Arran Baldwin + 1 | IND | M12 | 56:45 |
| 10th | Christine Hayes | CLARO | W55 | 62:22 |
| 11th | Ruth Salisbury | PFO | W12 | 67:02 |
| 12th | Euan Baldwin + 1 | IND | M10 | 78:44 |
| 13th | Lucy Baines + 1 | IND | W 10 | 89:37 |
| 14th | Megan Baines + 1 | IND | W10 | 89:44 |
| m4-6 | Owen Baines | IND | M10 | 29:38 |
| m4-6 | Oliver Sharp | IND | M10 | 29:43 |