8km 230m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Fellbaum | MDOC | M21 | 55:03 |
| 2nd | Tom Cochrane | SLOW | M21 | 62:44 |
| 3rd | Matthew Fellbaum | MDOC | M18 | 62:57 |
| 4th | Tom Bray | SOC | M21 | 64:18 |
| 5th | Mark Burley | BOK | M21 | 67:01 |
| 6th | Sigurd Flagan | IND | 69:50 | |
| 7th | Rob Patterson | SLOW | M21 | 69:53 |
| 8th | Tom Dobra | UBOC | M21 | 70:55 |
| 9th | Chris Williamson | SOC | M21 | 71:39 |
| 10th | Eddie Narbett | BOK | M16 | 71:56 |
| 11th | Duncan Harris | DEE | M45 | 72:51 |
| 12th | Christopher Goddard | PFO | M35 | 74:44 |
| 13th | Peter Stobbs | PFO | M50 | 74:58 |
| 14th | Liam Corner | MDOC | M45 | 75:00 |
| 15th | Kirsten Strain | AROS | W21 | 75:41 |
| 16th | John Embrey | DEE | M55 | 75:43 |
| 17th | Mark Seddon | SELOC | M50 | 76:14 |
| 18th | Paul Gebbett | BOK | M45 | 80:27 |
| 19th | Jeremy Tonge | BOK | M45 | 82:05 |
| 20th | Christopher Embrey | MDOC | M21 | 83:12 |
| 21st | Richard Wilson | LOC | M60 | 98:06 |
| 22nd | Julie Laverock | IND | W45 | 123:45 |
| 23rd | Martin Smith | DEE | M60 | 133:44 |
| w23 | Rob Moody | POTOC | M21 | 106:27 |
6.4km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Adams | SYO | M50 | 56:57 |
| 2nd | Michael Hallett | BOK | M18 | 59:20 |
| 3rd | Zac Hudd | BOK | M16 | 61:29 |
| 4th | Phil Murray | BOK | M50 | 61:30 |
| 5th | Chloe Potter | BOK | W18 | 67:32 |
| 6th | Anne Straube | OD | W40 | 71:22 |
| 7th | Nick Green | GO | M50 | 77:40 |
| 8th | Alex Harris | GO | M35 | 79:29 |
| 9th | Paul Wright | PFO | M50 | 81:35 |
| 10th | Jane Forrest | BOK | W21 | 82:17 |
| 11th | Tony Rutter | SROC | M55 | 84:29 |
| 12th | Graham Capper | EBOR | M55 | 85:09 |
| 13th | Rachel Mercer | SELOC | W21 | 86:11 |
| 14th | Mark Jesson | PFO | M45 | 86:37 |
| 15th | Pauly-D Jones | DEE | M50 | 88:13 |
| 16th | Dave Marr | OD | M60 | 90:57 |
| 17th | Daniel Roth | OD | M40 | 91:49 |
| 18th | Simon Oxley | SROC | M55 | 92:22 |
| 19th | Heather Fellbaum | MDOC | W50 | 95:49 |
| 20th | John Franklin | SYO | M60 | 95:57 |
| 21st | Andy Ellis | PFO | M55 | 97:38 |
| 22nd | Chris Johnson | BOK | M60 | 97:42 |
| 23rd | Eddie Speak | MDOC | M60 | 103:39 |
| 24th | Colin Welch | BOK | M55 | 104:02 |
| 25th | Roman Kotecky | OD | M65 | 104:23 |
| 26th | Gary Simmons | GO | M55 | 104:44 |
| 27th | Kevin Booth | PFO | M50 | 106:20 |
| 28th | Martin Sadler | PFO | M50 | 107:05 |
| 29th | Robert Brandon | OD | M65 | 110:15 |
| 30th | Helen Ellis | PFO | W40 | 112:22 |
| 31st | Edwin Sherstone | DEE | M50 | 125:12 |
| 32nd | Ian Gilliver | MDOC | M60 | 126:57 |
| 33rd | John Nuttall | SELOC | M70 | 127:32 |
| 34th | Jacqueline Embrey | DEE | W55 | 135:49 |
| 35th | Andrew Tomkinson | SELOC | M45 | 153:52 |
| 36th | Chris Cox | IND | M50 | 158:20 |
| rtd | Albert Sunter | SELOC | M55 | |
| m14-18 | Alison Simmons | BOK | W60 | 64:11 |
| m9 m11 m13-18 | John Simmons | BOK | M60 | 68:25 |
| m14-18 | George Simmons | GO | M20 | 69:50 |
4.9km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Vicky Thornton | MDOC | W50 | 63:28 |
| 2nd | Matthew Cochrane | SROC | M60 | 72:49 |
| 3rd | Brenda Rutter | SROC | W50 | 77:45 |
| 4th | Ted Mcdonald | BOK | M70 | 79:34 |
| 5th | Louise Dunn | EBOR | W55 | 79:38 |
| 6th | Allen Banister | CLARO | M55 | 82:14 |
| 7th | Stephen Richards | SELOC | M60 | 87:26 |
| 8th | Jane McCann | MDOC | W45 | 88:28 |
| 9th | Gwen Tanner | BOK | W55 | 92:24 |
| 10th | Rod Postlethwaite | WRE | M60 | 95:27 |
| 11th | Christopher Moon | BOK | M65 | 103:30 |
| 12th | Tim Moon | CLARO | M65 | 121:39 |
| 13th | Chris Kirkham | MDOC | M65 | 125:12 |
| 14th | Sarah Arnold | PFO | W40 | 168:10 |
| 15th | Joshua Boyle | PFO | M16 | 181:21 |
4.1km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Vincent | DVO | M50 | 44:29 |
| 2nd | Oliver Tonge | BOK | M12 | 46:20 |
| 3rd | Martin Green | MDOC | M60 | 48:40 |
| 4th | Joe Hudd | BOK | M12 | 48:59 |
| 5th | Liz Phillips | OD | W50 | 49:39 |
| 6th | Geff Trewin | HOC | M60 | 57:29 |
| 7th | Mike Hampton | OD | M65 | 58:20 |
| 8th | Chris Penny | AIRE | M50 | 59:24 |
| 9th | James McCann | MDOC | M16 | 60:32 |
| 10th | Gerry Spalton | OD | M65 | 61:46 |
| 11th | Lucy Tonge | BOK | W16 | 63:49 |
| 12th | Philip Warry | BOK | M60 | 66:06 |
| 13th | John Middler | OD | M60 | 67:10 |
| 14th | David Hanstock | BOK | M55 | 67:25 |
| 15th | Keith Willdig | OD | M65 | 70:24 |
| 16th | Philip Kirk | OD | M55 | 72:40 |
| 17th | Mike Forrest | BOK | M60 | 75:31 |
| 18th | Andrew Gregory | MDOC | M80 | 77:09 |
| 19th | Trevor Davis | PFO | M45 | 77:13 |
| 20th | Rod Ryall | IND | M70 | 78:22 |
| 21st | Jim Mitchell | PFO | M70 | 78:58 |
| 22nd | Jill Cochrane | SROC | W55 | 81:50 |
| 23rd | Andrew Wood | PFO | M55 | 82:51 |
| 24th | Derek Turner | WRE | M75 | 84:32 |
| 25th | Roy Stevenson | SELOC | M65 | 84:37 |
| 26th | Rod Shaw | EPOC | M75 | 85:35 |
| 27th | Ruth Harris | DEE | W45 | 86:38 |
| 28th | Katy Dyer | BOK | W65 | 86:52 |
| 29th | Arthur Clarke | CLARO | M65 | 91:14 |
| 30th | Elizabeth Nuttall | IND | W21 | 95:08 |
| 31st | Clive Atty | SELOC | M65 | 99:39 |
| 32nd | Melody Thompson | SELOC | W50 | 112:26 |
| 33rd | Elizabeth Pain | MDOC | W21 | 114:08 |
| m7-11 | Jackie Hallett | BOK | W55 | 43:16 |
| m6-11 | Trevor Smith | PFO | M70 | 74:06 |
3.1km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bruce Bryant | OD | M55 | 36:51 |
| 2nd | Jeremy Wilde | GO | M60 | 44:21 |
| 3rd | Peter Carey | OD | M70 | 45:13 |
| 4th | Sheila Carey | OD | W65 | 49:41 |
| 5th | Geoffrey Millan | MDOC | M70 | 56:15 |
| 6th | Debbie Charlton | SMOC | W55 | 56:17 |
| 7th | Tim Murphy | DEE | M60 | 61:32 |
| 8th | Carolyn Marr | OD | W65 | 61:35 |
| 9th | Anthony Peacock | PFO | M70 | 62:16 |
| 10th | Caroline Potter | BOK | W50 | 62:45 |
| 11th | Kitty Jones | DEE | W20 | 62:46 |
| 12th | Richard Blake | MDOC | M65 | 63:13 |
| 13th | Teigan Alexander | PFO | W14 | 64:01 |
| 14th | Margaret Willdig | OD | W60 | 66:35 |
| 15th | Fiona Hanstock | BOK | W55 | 67:02 |
| 16th | Marion Payne-Bird | GO | W55 | 67:43 |
| 17th | Stephen Beresford | MDOC | M65 | 68:43 |
| 18th | John Parfitt | BOK | M70 | 76:24 |
| 19th | Clare Fletcher | BOK | W70 | 76:41 |
| 20th | Alan Heron | SELOC | M80 | 85:11 |
| 21st | Bob Roach | DEE | M70 | 87:59 |
| 22nd | Philip Thompson | EPOC | M80 | 89:57 |
| 23rd | Robin Walker | BOK | M75 | 92:35 |
| 24th | Karin Kirk | OD | W65 | 96:59 |
| 25th | Richard Gibbs | MDOC | M65 | 101:31 |
| 26th | Margaret Shaw | EPOC | W60 | 111:18 |
| m8-11 rtd | Lesley Norton | WRE | W70 |
4.2km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Saskia Jones | DEE | W14 | 57:19 |
| 2nd | David Rose | SELOC | M65 | 58:20 |
| 3rd | Anna Harris | DEE | W12 | 63:55 |
| 4th | William Ellis | PFO | M10 | 69:09 |
| 5th | Christian Wood | PFO | M14 | 75:51 |
| 6th | Danny Allen | PFO | M48 | 88:29 |
| 7th | George Allen | PFO | M16 | 90:25 |
| 8th | Caleb Thornber | PFO | M12 | 113:47 |
| 9th | Anne Cox | IND | W50 | 115:54 |
| 10th | David Tomkinson | SELOC | M70 | 169:41 |
| rtd | Deborah Armstrong | IND | W45 | |
| m3-13 | Robert Seddon | SELOC | M14 | 35:18 |
3.5km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eleanor Ellis | PFO | W12 | 53:49 |
| 2nd | Tony Varley | SELOC | M65 | 79:52 |
| 3rd | Christopher Brown | PFO | M10 | 83:15 |
| 4th | Debbie Alexander | PFO | W50 | 98:24 |
| 5th | David Matthew Armstrong | IND | M12 | 101:41 |
| 6th | Mary Barton-Marshall | PFO | W70 | 118:23 |
| m8-12 | Emma Cochrane | SLOW | W21 | 59:08 |
| m4 | Bill Witts | IND | M50 | 109:10 |
2.5km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joanne Graham | SROC | W50 | 32:45 |
| 2nd | Max Straube-Roth | OD | M10 | 40:06 |
| 3rd | Elliott Gough | IND | M12 | 40:55 |
| 4th | Tony Noott | BOK | M75 | 43:37 |
| 5th | Debbie Alexander | PFO | W50 | 47:11 |
| 6th | Robert Witts | ROSS | M14 | 47:53 |
| 7th | Rachel Davis | PFO | W10 | 51:31 |
| 8th | Billy Cole + 1 | PFO | M7 | 64:28 |
| 9th | Jack Leach, Jean & Zete | SROC | M55 | 65:26 |
| 10th | Gabriela Hoyle + 1 | PFO | W8 | 78:10 |
| 11th | Oliver Thompson + 2 | IND | M7 | 120:08 |
| m6 | Karen Duvenage | IND | W55 | 47:41 |