1.2km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Caleb THORNBER | PFO | M14 | 18:29 |
| 2nd | Christopher Brown | PFO | M10 | 28:19 |
4.2km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Ellis | PFO | M55 | 49:36 |
| 2nd | Judith Wood | PFO | W50 | 50:32 |
| 3rd | Mark Nutter | CLAYTON | M50 | 53:00 |
| 4th | Helen Ellis | PFO | W40 | 53:37 |
| 5th | Jean Brown | PFO | W45 | 55:23 |
| 6th | Christian Wood | PFO | M14 | 63:35 |
| 7th | Danny Allen | PFO | M50 | 66:39 |
| 8th | Tiegan Alexander | PFO | W16 | 67:14 |
| 9th | Rachel Smith | PFO | W16 | 67:17 |
| 10th | Colin Woolford | CLAYTON | M40 | 68:23 |
| 11th | Jim Mitchell | PFO | M70 | 74:06 |
| 12th | Andrew Wood | PFO | M55 | 82:37 |
| 13th | Colin Smith + 1 | TRAWDEN | M55 | 131:14 |
| w14 | Andrew Robinson | PFO | M50 | 68:42 |
| m7 | William Griffiths | PFO | M70 | 79:22 |
2.9km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liam Bye | BRGS | M12 | 56:27 |
| 2nd | Rachel Davis | PFO | W10 | 64:22 |
| 3rd | Lucy Baines | PFO | W10 | 80:19 |
| 4th | Mary Barton Marshall | PFO | W70 | 83:03 |
| m12 m14-24 | Mustafa Khan | BRGS | M12 | 43:35 |
3.6km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Trevor Davis | PFO | M45 | 44:29 |
| 2nd | William Ellis | PFO | M12 | 49:28 |
| 3rd | Chris Lowery | M45 | 51:06 | |
| 4th | Alexander Lowery | PFO | M12 | 52:05 |
| 5th | Jack Leach | SROC | M55 | 52:51 |
| 6th | George Allen | PFO | M16 | 58:42 |
| 7th | Debbie Alexander | PFO | W50 | 60:34 |
| 8th | Megan Baines | PFO | W8 | 78:06 |
| 9th | Owen Baines | PFO | M11 | 81:15 |