6.4km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christopher Goddard | PFO | M35 | 45:13 |
| 2nd | Duncan Harris | DEE | M50 | 46:37 |
| 3rd | Martin Klusak | IND | M20 | 46:44 |
| 4th | John Embrey | DEE | M55 | 49:11 |
| 5th | Jon Hateley | DEE | M50 | 50:47 |
| 6th | Mark Seddon | SELOC | M50 | 51:59 |
| 7th | David McCann | MDOC | M50 | 56:15 |
| 8th | Paul Chavasse | DEE | M50 | 57:28 |
| 9th | Catherine Wilson | SELOC | W35 | 59:27 |
| 10th | Dan Riley | MDOC | M40 | 59:34 |
| 11th | David Wathey | MDOC | M50 | 61:12 |
| 12th | Alex Finch | SROC | M55 | 61:54 |
| 13th | Gary Savill | IND | M50 | 61:59 |
| 14th | Colin Valentine | WCOC | M55 | 64:17 |
| 15th | Michael Wilmore | SROC | M65 | 64:21 |
| 16th | Pauly-D Jones | DEE | M50 | 66:04 |
| 17th | Peter Jones | AIRE | M55 | 66:38 |
| 18th | John Brammer | DEE | M55 | 67:06 |
| 19th | Paul Wright | PFO | M55 | 67:28 |
| 20th | Tony Davies | SELOC | M65 | 67:36 |
| 21st | Andy Ellis | PFO | M55 | 68:04 |
| 22nd | Simon Sarginson | BOF | M50 | 70:20 |
| 23rd | Peter Stobbs | PFO | M50 | 71:21 |
| 24th | Chris Rostron | MDOC | M65 | 71:54 |
| 25th | David Hargreaves | SROC | M65 | 72:07 |
| 26th | Ian Couch | EPOC | M65 | 73:50 |
| 27th | Pawel Bugajski | IND | M35 | 74:33 |
| 28th | Steve Davey | SROC | M40 | 75:35 |
| 29th | Roy McGregor | SROC | M50 | 77:58 |
| 30th | David Dann | MDOC | M60 | 78:22 |
| 31st | Edward Jones | DEE | M45 | 85:19 |
| 32nd | Helen Ellis | PFO | W40 | 87:03 |
| 33rd | Edwin Vancalster | MDOC | M55 | 88:18 |
| 34th | Cecilia Fenerty | MDOC | W50 | 88:35 |
| 35th | Colin Smith | PFO | M55 | 107:17 |
4.6km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lachlan Chavasse | DEE | M18 | 33:55 |
| 2nd | Laurence Johnson | SROC | M18 | 34:16 |
| 3rd | Daniel Weaver | DEE | M16 | 36:27 |
| 4th | Noah Howlett | LOC | M18 | 38:54 |
| 5th | Francis Smith-Ward | LOC | M16 | 42:33 |
| 6th | Hannah Hateley | DEE | W16 | 45:18 |
| 7th | Martyn Roome | SROC | M60 | 48:01 |
| 8th | Hannah Goldswain | PFO | W18 | 50:39 |
| 9th | Megan Bartlett | LOC | W16 | 52:27 |
| 10th | Joe Murphy | SROC | M50 | 53:34 |
| 11th | Julie Couch | EPOC | W55 | 53:52 |
| n/c | George Crawford-Smith | PFO | M70 | 54:08 |
| 12th | Sas Jones | DEE | W16 | 55:58 |
| 13th | James McCann | MDOC | M16 | 56:14 |
| 14th | Ian Farrell | MDOC | M35 | 58:03 |
| 15th | Michelle Riley | MDOC | W10 | 58:38 |
| 16th | Peter Ross | MDOC | M65 | 58:49 |
| 17th | Ruth Harris | DEE | W45 | 61:10 |
| 18th | Evelyn Elmes | DEE | W18 | 61:28 |
| 19th | Stephen Fellbaum | MDOC | M55 | 66:06 |
| 20th | Tom Barkas | SROC | M65 | 68:03 |
| 21st | John Nuttall | SELOC | M70 | 70:00 |
| 22nd | Caroline Brammer | DEE | W45 | 70:17 |
| 23rd | Andrew Tomkinson | SELOC | M45 | 76:02 |
| 24th | Ian Gilliver | MDOC | M65 | 78:18 |
| 25th | Juliet Bentley | SROC | W45 | 80:03 |
| 26th | Chris Kirkham | MDOC | M65 | 84:12 |
| 27th | Andrew Wood | PFO | M60 | 87:17 |
| 28th | Mick Hyde | IND | M50 | 98:05 |
| m8-17 | Deb Murrell | SROC | W50 | 49:01 |
| m13-18 | Helen Ashton | IND | W35 | 49:48 |
| m17 | John Cross | DEE | M45 | 72:20 |
| w3 m5-19 | David Tomkinson | SELOC | M70 | 91:07 |
3km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jillyan Dobby | MDOC | W65 | 38:06 |
| 2nd | Ian Watson | MDOC | M65 | 38:59 |
| 3rd | David Mawdsley | MDOC | M75 | 40:55 |
| 4th | Jim Mitchell | PFO | M70 | 41:10 |
| 5th | Joanne Graham | SROC | W50 | 44:39 |
| 6th | Geoffrey Millan | MDOC | M70 | 48:46 |
| 7th | Sue Roome | SROC | W60 | 51:30 |
| 8th | Jan Ellis | MDOC | W65 | 56:09 |
| 9th | Wendy Crawford-Smith | PFO | W65 | 58:50 |
| 10th | Alice Mervin | PFO | W45 | 63:56 |
| 11th | Peter Edwards | DEE | M80 | 64:32 |
| 12th | Alison Doyle | MDOC | W65 | 79:19 |
| 13th | Alan Heron | SELOC | M80 | 87:24 |
| m8 | Ronald Williams | DEE | M80 | 47:32 |
| m11 | Douglas Edwards | MDOC | M65 | 56:21 |
| m12 | Yvonne Longer | IND | W55 | 70:31 |
| m8 | Sue Birkinshaw | MDOC | W75 | 90:54 |
3.5km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Finlay Johnson | SROC | M14 | 27:26 |
| 2nd | Connor Smith | DEE | M18 | 29:14 |
| 3rd | Anna Harris | DEE | W14 | 34:38 |
| 4th | Danny Lusardi | SROC | M14 | 37:35 |
| 5th | Milo Williamson | LOC | M14 | 41:31 |
| 6th | Corinna Howorth | PFO | W18 | 44:18 |
| 7th | Robert Seddon | SELOC | M14 | 46:54 |
| 8th | Tiegan Alexander | PFO | W16 | 47:39 |
| 9th | Polly Allen | LOC | W16 | 48:49 |
| 10th | Andrew Robinson | PFO | M50 | 49:29 |
| 11th | Beth Davey | SROC | W14 | 51:23 |
| 12th | Chris Lowery | PFO | M40 | 53:04 |
| 13th | Christian Wood | PFO | M14 | 58:03 |
| 14th | Will Sanderson | LOC | M16 | 58:29 |
| 15th | Rachel Smith | PFO | W16 | 61:42 |
| 16th | Karen Wood + Steph Taylor-Bolshaw | TRAWDEN | W55 | 62:25 |
| 17th | Catriona Fleming | DEE | W45 | 63:29 |
| 18th | Deborah Alexander | PFO | W50 | 78:50 |
| 19th | Helen Hyde | IND | W45 | 120:37 |
| dns rtd disq | Sam Cross | DEE | M16 |
2.6km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry O'Donovan | LOC | M14 | 23:11 |
| 2nd | Sam Williams | DEE | M14 | 25:09 |
| 3rd | William Ellis | PFO | M12 | 26:34 |
| 4th | Ellie Simmonds | LOC | W14 | 26:49 |
| 5th | Eleanor Ellis | PFO | W14 | 30:37 |
| 6th | Lucy Gibson | LOC | W14 | 30:52 |
| 7th | Caleb Thornber | PFO | M14 | 31:03 |
| 8th | Dawn Williams | DEE | W45 | 32:35 |
| 9th | Katie Wilson | DEE | W14 | 33:11 |
| 10th | Alex Lowery | PFO | M14 | 36:46 |
| 11th | Ethan Bryers | DEE | M12 | 39:14 |
| 12th | Clare Powell | PFO | W40 | 39:24 |
| 13th | Louisa Brammer | DEE | W12 | 39:29 |
| 14th | Matthew Armstrong | IND | M10 | 39:49 |
| 15th | Lucy Seddon | SELOC | W10 | 42:51 |
| 16th | Magda Koziol | IND | M21 | 43:35 |
| 17th | David Armstrong | IND | M12 | 48:40 |
| 18th | Jack Leach +2 | SROC | M55 | 64:07 |
| 19th | Joe Unsworth | IND | M60 | 65:22 |
| 20th | Gabriela Hoyle +1 | PFO | W10 | 77:29 |
| m13 | Karen Duvenage | IND | W55 | 117:41 |
1.9km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Haddow | LOC | M14 | 12:31 |
| 2nd | Emma Weaver | DEE | W14 | 12:58 |
| 3rd | Micheal Finch | SROC | M12 | 13:04 |
| 4th | Alice Wood | LOC | W12 | 13:09 |
| 5th | Jake Williams | DEE | M12 | 14:09 |
| 6th | Elizabeth Goodwin | DEE | W14 | 15:50 |
| 7th | Mustafa Khan | PFO | M12 | 16:09 |
| 8th | Marni Lusardi | SROC | W10 | 16:16 |
| 9th | Liam Bye | PFO | M12 | 20:39 |
| 10th | Graeme Finch | SROC | M10 | 22:12 |
| 11th | Bethan Tonkin | LOC | W12 | 24:02 |
| 12th | Aimee Wilson | PFO | W14 | 26:00 |
| 13th | Ellie Robinson | DEE | W14 | 27:21 |
| 14th | Lily Riley | MDOC | W8 | 28:15 |
| 15th | Anna Wilson +1 | SELOC | W5 | 28:18 |
| 16th | Jack Riley | MDOC | W8 | 30:10 |
| 17th | Charlotte + Ben Wigley | IND | W7 | 33:00 |
| 18th | Finn + Darren Tweed | IND | M6 | 33:02 |
| 19th | Robin | DEE | M10 | 34:13 |
| 20th | Nicola Jones | IND | M7 | 34:14 |
| 21st | Daniel Wilson +1 | PFO | M7 | 36:35 |
| 22nd | Holly Cross +1 | DEE | W10 | 38:44 |
| 23rd | Connor Macdonald | PFO | M10 | 62:32 |