...return to index

M10A

2.4km 90m

Pos Name Club Class Time
1st Imogen Lucy Noot-Williams EPOC M10A 32:32
2nd Max Straube-Roth OD M10A 41:03
3rd Ben Thomas   M10A 43:50
4th Ffion Noot EPOC M10A 46:38
5th Arthur Mitchell HOC M10A 47:13
6th Jack Beavers + 1 AIRE M10A 58:14
7th Thomas Brandon EPOC M10A 75:12
8th Danieel Anna Thomas + Hannah SELOC M10A 93:35

M12A

2.7km 45m

Pos Name Club Class Time
1st Martin Mitchell HOC M12A 59:48
2nd David Amy White IND M12A 66:58
w12 Sebastian Mitchell HOC M12A 30:09
m5 Thomas Webster NOC M12A 55:27

M12B

2.4km 90m

Pos Name Club Class Time

M14A

3.8km 85m

Pos Name Club Class Time
1st Euan Tryner SYO M14A 41:25
2nd Milo Williamson LOC M14A 42:09
3rd Wilfrid Teasdale WCOC M14A 44:58
4th Daniel Lister LOC M14A 46:34
5th Joseph Sunley WCOC M14A 50:21
6th William Ellis PFO M14A 56:28
7th Fenton Wilson LOC M14A 61:12
8th Christian Wood PFO M14A 61:37
9th Henry Teasdale WCOC M14A 67:05
10th Liam Woodend LOC M14A 68:34
11th Matthew Haddow LOC M14A 70:34
12th Harry O'Donovan LOC M14A 73:31
13th Jonty Goodwin WCOC M14A 90:13
14th Patrick Thomas LOC M14A 104:12
m7-9 Adam Thorpe EPOC M14A 59:56
m7 John Purkis SYO M14A 106:31

M14B

2.7km 45m

Pos Name Club Class Time
1st Jed Carnegie IND M14B 55:21
m11 Owen Baxendale LOC M14B 98:27

M16A

6.3km 250m

Pos Name Club Class Time
1st Harry Scott LOC M16A 58:01
2nd Finlay Johnson SROC M16A 64:26
3rd Joseph Goodwin WCOC M16A 70:30
4th Alexander O'Donovan LOC M16A 71:03
5th Alexander Mitchell HOC M16A 72:24
6th Dominic Dakin SYO M16A 72:32
7th Luke Parker CLARO M16A 73:39
8th Tom Wood ERYRI M16A 74:07
9th George Van Dam HALO M16A 82:25
10th James McCann MDOC M16A 91:30

M16B

3.8km 85m

Pos Name Club Class Time
1st Jack Brown   M16B 59:51
2nd Caleb Thornber PFO M16B 65:37

M18L

9km 235m

Pos Name Club Class Time
1st Alasdair Pedley EPOC M18L 75:21
2nd Laurence Johnson SROC M18L 85:41
3rd Noah Howlett LOC M18L 110:11
4th Alex Ledbury MDOC M18L 121:18
5th Daniel Figg HH M18L 185:36

M18S

5.4km 160m

Pos Name Club Class Time
1st Philip Shrimpton LOC M18S 108:57

M20L

9km 235m

Pos Name Club Class Time
1st Nathan Parker CLARO M20L 99:52

M20S

5.4km 160m

Pos Name Club Class Time

M21L

12.5km 420m

Pos Name Club Class Time
1st Thomas Fellbaum MDOC M21L 105:37
2nd Matthew Vokes DRONGO M21L 109:42
3rd Ben Stevens AIRE M21L 110:54
4th Philip Vokes LUOC M21L 113:31
5th Harrison McCartney OD M21L 127:28
6th Rowan Capper LOC M21L 128:41
7th Anne Edwards TVOC M21L 142:55
8th Samuel Drinkwater MDOC M21L 144:44
9th Scott Collier KERNO M21L 148:42
m3 m5-26 Chris Mitchell PFO M21L 67:42
m14-26 Tony Garratt San Diego Orienteering M21L 173:50
m5-22 m25 Yat Lung Tommy Cheung Health & Exercise Association of Hong Kong M21L 192:53

M21S

9km 235m

Pos Name Club Class Time
1st David Roome SROC M21S 74:31
2nd Steve Wilson SELOC M21S 110:12
3rd Christopher Embrey MDOC M21S 120:14

M35L

10.8km 260m

Pos Name Club Class Time
1st James Williams EPOC M35L 96:14
2nd Diane Mitson POTOC M35L 174:56

M35S

6.3km 250m

Pos Name Club Class Time
w14 Kevin Francis EBOR M35S 115:20

M40L

10.8km 260m

Pos Name Club Class Time
1st Peter Tryner SYO M40L 111:11
2nd Alan Hartley BL M40L 113:03
m3-5 m7-24 Iain Botheroyd OD M40L 64:52

M40S

6.3km 250m

Pos Name Club Class Time
1st Paul Watson MDOC M40S 131:19
rtd Phillip White LOC M40S  
w14 Darren Baker DEE M40S 105:20

M45L

9km 235m

Pos Name Club Class Time
1st Neil Conway AIRE M45L 94:27
2nd Andy Thorpe EPOC M45L 96:27
3rd Nick Howlett LOC M45L 105:12
4th Iain Smith-Ward LOC M45L 106:39
5th Liam Corner MDOC M45L 108:07
6th Chris Poole CLOK M45L 126:55
7th Adrian Parker CLARO M45L 131:30
8th Chris McCartney OD M45L 153:29
m7-14 Richard Parkin DVO M45L 49:30

M45S

5.4km 160m

Pos Name Club Class Time
1st Daniel Roth OD M45S 81:30

M50L

9km 235m

Pos Name Club Class Time
1st Charlie Adams SYO M50L 81:46
2nd Quentin Harding SROC M50L 91:57
3rd Mark Seddon SELOC M50L 106:01
4th Peter Stobbs PFO M50L 111:28
5th David McCann MDOC M50L 113:29
6th Graham Lloyd EPOC M50L 116:50
7th Nigel Owens SYO M50L 127:10
8th Mark Webster NOC M50L 143:42
rtd Steve Webb AIRE M50L  
m9-14 David Pilling BOK M50L 91:28
m7-14 m21-23 Richard Hill DEE M50L 92:35
m11-14 Ian Marshall AIRE M50L 109:09
m16-23 Mark Simmonds LOC M50L 122:07

M50S

5.4km 160m

Pos Name Club Class Time
1st Martyn Roome SROC M50S 75:07
2nd Kevin Booth PFO M50S 79:26
3rd Paul Van Dam HALO M50S 95:13
4th Roy McGregor SROC M50S 100:19

M55L

6.3km 250m

Pos Name Club Class Time
1st Jonathan Emberton EPOC M55L 61:41
2nd Mike Pedley EPOC M55L 65:10
3rd Mike Johnson SROC M55L 68:04
4th Michael Billinghurst WCOC M55L 70:49
5th Alan Honey BOK M55L 70:59
6th John Embrey DEE M55L 72:03
7th Steve Corrigan EBOR M55L 74:05
8th Paul Bradbury SYO M55L 80:56
9th David Frame TAY M55L 82:23
10th Graham Capper LOC M55L 85:09
11th Andy Ellis PFO M55L 87:26
12th Bruce Bryant OD M55L 98:04
13th Stephen Fellbaum MDOC M55L 102:02
14th Robert Hick WSX M55L 104:54
15th Robert King AIRE M55L 105:36
16th Stephen Martin MDOC M55L 110:54
17th Ian Teasdale WCOC M55L 116:39
18th Eric Burton SELOC M55L 117:54
m5-21 Paul Wright PFO M55L 57:23
w1 Edwin Paul Van Calster   M55L 120:09

M55S

5.1km 130m

Pos Name Club Class Time
1st Jon Carberry SROC M55S 78:38

M60L

6.3km 250m

Pos Name Club Class Time
1st Peter Haines AIRE M60L 69:56
2nd Christopher Calow DEE M60L 74:38
3rd Philip Eeles SOC M60L 76:53
4th Bob Dredge WCH M60L 84:00
5th Dave Bales POTOC M60L 84:16
6th Bill Hanley SYO M60L 91:31
7th Andy Lewsley BL M60L 92:21
8th Richard Wilson LOC M60L 98:16
9th Kevan Latham SELOC M60L 105:19
10th Stephen Richards SELOC M60L 107:09
11th Simon Filmore LOC M60L 110:30
m6-21 John Williams MDOC M60L 68:38

M60S

5.1km 130m

Pos Name Club Class Time
1st George Stevens AIRE M60S 55:23
2nd John Pullin LOC M60S 84:27
3rd Eddie Speak MDOC M60S 84:31
4th David Rosen SROC M60S 87:23
5th Dave Walton LOC M60S 93:35
6th Andrew Wood PFO M60S 129:56
w8 John Broadhead WRE M60S 86:38

M65L

5.4km 160m

Pos Name Club Class Time
1st Steve Whitehead EBOR M65L 69:28
2nd Brian Hughes HOC M65L 72:16
3rd Tony Carlyle AIRE M65L 76:18
4th Mike Smithard DEE M65L 77:21
5th Paul Johnson BL M65L 79:16
6th Mike Godfree DVO M65L 79:27
7th David Booker NOC M65L 85:19
8th Ian Couch EPOC M65L 85:27
9th Tom Barkas SROC M65L 85:35
10th Chris Rostron MDOC M65L 87:22
11th David Rose SELOC M65L 88:12
12th Mike Ridealgh EBOR M65L 88:30
13th Norman Hall DEE M65L 91:36
14th Andrew Payne DEE M65L 95:14
15th David Hargreaves SROC M65L 98:00
16th Colin Drury SYO M65L 99:16
17th Keith MacDermott EBOR M65L 100:53
18th Ian Watson MDOC M65L 102:50
19th Steve Brockbank DFOK M65L 106:18
20th Chris Kirkham MDOC M65L 131:58
21st Stephen Round SELOC M65L 135:16
22nd Neil Croasdell EPOC M65L 140:50
m3-8 m11-16 Andrew Robinson PFO M65L 53:25
w1 m3-16 Stephen Beresford MDOC M65L 79:00
m8 Tony Davies SELOC M65L 85:57

M65S

4km 105m

Pos Name Club Class Time
1st Jon Hateley DEE M65S 47:46
2nd Dave Skidmore DVO M65S 82:25
3rd Danny Allen PFO M65S 98:42
4th Richard Blake MDOC M65S 103:06
5th Douglas Edwards MDOC M65S 110:19
m7-10 m13 Rick Roberts HOC M65S 96:47
m6 Geoffrey Millan MDOC M65S 100:51

M70L

5.1km 130m

Pos Name Club Class Time
1st Julian Lailey SROC M70L 65:43
2nd Glynn Smith LEI M70L 68:45
3rd John Padget DEE M70L 78:58
4th Robert Verity DEE M70L 85:35
5th Jim Mitchell PFO M70L 88:32
6th Paul Jackson EPOC M70L 90:56
7th Peter Carey OD M70L 93:29
8th Doug Dickinson DVO M70L 100:46
9th Denis Murphy DEE M70L 110:19
10th Bob Elmes DEE M70L 111:38
11th Brian Yates ESOC M70L 114:46

M70S

3.5km 70m

Pos Name Club Class Time
1st Richard Collins SROC M70S 83:47
2nd Roy Stevenson SELOC M70S 94:34
m1-11 Rod Ryall   M70S 36:10
m6-7 Bill Hyslop SROC M70S 88:31

M75L

4km 105m

Pos Name Club Class Time
1st Brian Looker SROC M75L 99:43
2nd Malcolm McIvor DEE M75L 103:21
3rd Mike Thorpe EPOC M75L 105:11
4th Rod Shaw EPOC M75L 111:34
5th Peter Leake LEI M75L 114:10
m9-13 Michael Wood EPOC M75L 118:15
m8 Garry Langston WCH M75L 158:02

M75S

3.5km 70m

Pos Name Club Class Time

M80

4km 105m

Pos Name Club Class Time
1st Andrew Gregory MDOC M80 91:36
2nd Ronald Williams DEE M80 102:02
3rd Peter Edwards DEE M80 106:42
4th Guy Goodair EPOC M80 121:45
rtd Alan Heron SELOC M80  

M80S

3.5km 70m

Pos Name Club Class Time

M85

4km 105m

Pos Name Club Class Time

M90

4km 105m

Pos Name Club Class Time

W10A

2.4km 90m

Pos Name Club Class Time
1st Gabriela Hoyle PFO W10A 63:47

W12A

2.7km 45m

Pos Name Club Class Time
1st Isabel Sunley WCOC W12A 31:40
2nd Ella May Rush BOK W12A 36:45
3rd Jane Wood ERYRI W12A 44:52
4th Lizzie Hampshire LOC W12A 46:24
5th Bethan Tonkin LOC W12A 48:34
6th Mark Seddon SELOC W12A 50:16
7th Martha Carneigie IND W12A 58:17

W12B

2.4km 90m

Pos Name Club Class Time
1st Rebecca O'Donovan LOC W12B 31:34

W14A

3.8km 85m

Pos Name Club Class Time
1st Ellie Simmonds LOC W14A 50:46
2nd Jess Ensoll LOC W14A 51:00
3rd Merryn Stangroom LOC W14A 60:57
4th Lois Parker CLARO W14A 66:02
5th Lucy Gibson LOC W14A 67:32
6th Sophie Evans LOC W14A 71:46
7th Eleanor Ellis PFO W14A 86:22
8th Emma Van Dam HALO W14A 90:26
9th Anna Thorpe EPOC W14A 146:27
m5-11 Maria Van Dam HALO W14A 88:37

W14B

2.7km 45m

Pos Name Club Class Time
1st Alice Wood LOC W14B 36:35
2nd Charli Smith LOC W14B 44:45
m1-6 rtd Sarah Spickett AIRE W14B  

W16A

5.1km 130m

Pos Name Club Class Time
1st Ellie Bales POTOC W16A 70:01
2nd Evie Conway AIRE W16A 82:06
3rd Tiegan Alexander PFO W16A 106:13
4th Isabel Hill DEE W16A 123:31
5th Rachel Smith PFO W16A 128:28

W16B

3.8km 85m

Pos Name Club Class Time
1st Harriet Wood LOC W16B 73:50

W18L

5.4km 160m

Pos Name Club Class Time
1st Laura King AIRE W18L 56:08
2nd Lucy Haines AIRE W18L 64:01
3rd Hannah Hateley DEE W18L 70:04
4th Louise Adams SYO W18L 79:21
5th Saskia Warren NN W18L 90:07

W18S

4km 105m

Pos Name Club Class Time
m2-15 Sally Ralphson TAC W18S 72:16

W20L

5.4km 160m

Pos Name Club Class Time

W20S

4km 105m

Pos Name Club Class Time

W21L

9km 235m

Pos Name Club Class Time
1st Heather Roome SROC W21L 93:44
2nd Vicky Bailey EBOR W21L 137:43
m7-14 m17-18 m22-23 Julia Preston WCH W21L 82:17
m13-14 Catherine Wilson SELOC W21L 109:18

W21S

5.4km 160m

Pos Name Club Class Time

W35L

6.3km 250m

Pos Name Club Class Time
1st Tereza Maria Rush BOK W35L 96:01

W35S

5.1km 130m

Pos Name Club Class Time
1st Helen Ashton PFO W35S 68:57
rtd Elizabeth Embrey MDOC W35S  

W40L

6.3km 250m

Pos Name Club Class Time
1st Anne Straube OD W40L 88:58
2nd Sally Calland DVO W40L 96:52
3rd Sarah Haines AIRE W40L 100:52
4th Helen Ellis PFO W40L 116:16

W40S

5.1km 130m

Pos Name Club Class Time
1st Pauline Tryner SYO W40S 69:59
2nd Karen Quickfall SROC W40S 82:36
3rd Sarah Watkins SROC W40S 103:08

W45L

5.4km 160m

Pos Name Club Class Time
1st Natasha Conway AIRE W45L 80:27
2nd Dawn Figg HH W45L 87:54
3rd Jemima Parker CLARO W45L 91:09
4th Amanda Crawshaw EPOC W45L 95:11
5th Julie Laverock MDOC W45L 101:05
6th Sarah Ledbury MDOC W45L 129:03
m12-16 Juliet Bentley SROC W45L 96:50
m8-16 Sharon Bowes EBOR W45L 98:22

W45S

4km 105m

Pos Name Club Class Time
1st Elaine Sutton DEE W45S 93:13
2nd Janette McHendry WCOC W45S 110:21
m5-15 Alice Mervin PFO W45S 87:22

W50L

5.4km 160m

Pos Name Club Class Time
1st Sal Chaffey DVO W50L 72:08
2nd Deb Murrell SROC W50L 82:08
3rd Elaine Gillies TAY W50L 86:32
4th Liz Phillips OD W50L 88:29
5th Jane McCann MDOC W50L 91:21
6th Maggie Hateley DEE W50L 93:29
7th Elizabeth Bales POTOC W50L 98:46
8th Debby Warren NN W50L 99:10
9th Lindsey King AIRE W50L 101:35
10th Carolyn Dent SARUM W50L 109:42
11th Catherine Hill DEE W50L 111:06
12th Kay Hughes HOC W50L 138:12
m16 Kerstin Mitchell HOC W50L 92:55

W50S

4km 105m

Pos Name Club Class Time
1st Susan Roome SROC W50S 97:11
2nd Amanda Cooper EBOR W50S 99:28
3rd Kathryn Willis PFO W50S 115:26
4th Rebecca Lloyd EPOC W50S 122:27
rtd Alison Corbett POTOC W50S  

W55L

5.1km 130m

Pos Name Club Class Time
1st Jackie Chapman LOC W55L 70:35
2nd Julie Couch EPOC W55L 72:10
3rd Lindsey Bayles LOC W55L 75:46
4th Sian Calow DEE W55L 80:13
5th Marcia Bradbury SYO W55L 82:36
6th Pat Moody DEE W55L 94:29
7th Deborah Goodwin WCOC W55L 102:03
8th Jacky Dakin SYO W55L 107:58
9th Janet Leake EBOR W55L 111:53
10th Judith Filmore LOC W55L 128:23
m9-15 Louise Dunn LOC W55L 78:27

W55S

3.5km 70m

Pos Name Club Class Time
1st Joanna Emberton EPOC W55S 89:56
m6-8 Jane Collins SROC W55S 80:22
m2-10 Joanna Treasure SELOC W55S 102:04

W60L

5.1km 130m

Pos Name Club Class Time
1st Stella Lewsley BL W60L 65:19
2nd Anne Wilson LOC W60L 90:06
3rd Janice Nisbet ESOC W60L 91:06
4th Kate Bryant MDOC W60L 93:35
5th Barbara Majumdar DEE W60L 108:47
6th Jean Payne DEE W60L 110:43
w7 Wendy Carlyle AIRE W60L 84:49

W60S

3.5km 70m

Pos Name Club Class Time

W65L

4km 105m

Pos Name Club Class Time
1st Gill Browne LOC W65L 78:31
2nd Judy Johnson BL W65L 87:45
3rd Liz Godfree DVO W65L 94:52
4th Ruth Ellis DVO W65L 107:48
5th Miriam Rosen SROC W65L 112:35
6th Barbara Verity DEE W65L 124:58
7th Margaret Shaw EPOC W65L 131:37
rtd Margaret Murphy DEE W65L  
m13 Jane Booker NOC W65L 130:46

W65S

3.5km 70m

Pos Name Club Class Time
1st Linda Whitehead EBOR W65S 126:09
m9 Susan Roberts HOC W65S 156:51

W70L

4km 105m

Pos Name Club Class Time
1st Sheila Carey OD W70L 78:46
2nd Jean Lochhead EPOC W70L 110:46
m6-14 Sue Bicknell OD W70L 88:10
m15 Corinne Roberts EPOC W70L 123:06

W70S

3.5km 70m

Pos Name Club Class Time
m2-9 Molly Smith LEI W70S 111:58

W75

3.5km 70m

Pos Name Club Class Time
1st Sue Birkinshaw MDOC W75 119:17
rtd Margaret Gregory MDOC W75  
w6 Judith Goodair EPOC W75 103:37

W80

3.5km 70m

Pos Name Club Class Time
rtd Ursula Oxburgh WAOC W80  

W90

3.5km 70m

Pos Name Club Class Time

M85S

3.5km 70m

Pos Name Club Class Time

M90S

3.5km 70m

Pos Name Club Class Time