7km 370m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Roome | SROC | M21 | 54:16 |
| 2nd | Christopher Goddard | PFO | M35 | 59:21 |
| 3rd | George Stevens | AIRE | M21 | 60:30 |
| 4th | Duncan Harris | DEE | M50 | 62:19 |
| 5th | Liam Corner | MDOC | M45 | 64:53 |
| 6th | Samuel Drinkwater | MDOC | M21 | 64:59 |
| 7th | Jim Trueman | MDOC | M50 | 66:13 |
| 8th | Heather Roome | SROC | W21 | 67:18 |
| 9th | John Embrey | DEE | M55 | 67:34 |
| 10th | Colin Valentine | WCOC | M55 | 69:31 |
| 11th | Steve Wilson | SELOC | M40 | 71:38 |
| 12th | Jeff Goodwin | WCOC | M50 | 72:24 |
| 13th | Peter Stobbs | PFO | M50 | 72:55 |
| 14th | Joe Goodwin | WCOC | M16 | 75:45 |
| 15th | David McCann | MDOC | M50 | 78:24 |
| 16th | Dale Colclough | POTOC | M55 | 83:27 |
| 17th | Mark Edwards | SROC | M50 | 86:28 |
| 18th | Mark Nutter | CLM | M50 | 91:35 |
| 19th | Mike Wallis | PFO | M55 | 96:22 |
| 20th | Edwin Sherstone | DEE | M50 | 105:11 |
| 21st | Alex Ledbury | MDOC | M40 | 105:16 |
| w10 | Kevan Latham | SELOC | M60 | 97:05 |
6km 320m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Darren Baker | DEE | M45 | 68:13 |
| 2nd | David Averill | EPOC | M50 | 68:30 |
| 3rd | Julian Lailey | SROC | M70 | 70:01 |
| 4th | Malcolm Irvine | DEE | M60 | 70:05 |
| 5th | Ben Goodwin | WCOC | M16 | 72:03 |
| 6th | Ian Marshall | AIRE | M50 | 75:43 |
| 7th | Roger Smith | LOC | M65 | 79:58 |
| 8th | Tony Rutter | SROC | M55 | 80:22 |
| 9th | Richard Wilson | LOC | M60 | 82:41 |
| 10th | David Rose | SELOC | M65 | 83:54 |
| 11th | John Brammer | DEE | M55 | 84:51 |
| 12th | Mark Jesson | PFO | M50 | 87:14 |
| 13th | Sian Calow | DEE | W55 | 87:55 |
| 14th | Edwin Paul Van-Calster | MDOC | M55 | 88:55 |
| 15th | Katy Thompson | PFO | W60 | 94:04 |
| 16th | David Dann | MDOC | M60 | 94:47 |
| 17th | Tania Milner | IND | W40 | 97:55 |
| 18th | Matthew Wilcock | IND | M50 | 106:55 |
| 19th | Kath Wallis | PFO | W60 | 107:37 |
| 20th | Colin Smith | PFO | M60 | 112:06 |
| 21st | Tracey Apperley | SOS | W45 | 112:16 |
| 22nd | Sarah Ledbury | MDOC | W45 | 123:39 |
| dns rtd disq | Stephen Martin | MDOC | M55 | |
| dns rtd disq | Nick Howlett | LOC | M45 | |
| rtd | Dave Motley | IND | M35 |
4.8km 235m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martyn Roome | SROC | M60 | 53:46 |
| 2nd | Tom Disney | DEE | M21 | 58:10 |
| 3rd | Michael Wilmore | SROC | M65 | 59:06 |
| 4th | Cliff Etherden | LOC | M65 | 59:09 |
| 5th | Judith Wood | PFO | W50 | 60:44 |
| 6th | Norman Hall | DEE | M65 | 60:50 |
| 7th | Michael Hood | SELOC | M55 | 61:09 |
| 8th | Simon Cane | LOC | M65 | 63:27 |
| 9th | Roy McGregor | SROC | M50 | 65:42 |
| 10th | Jane McCann | MDOC | W50 | 65:55 |
| 11th | Judy Burge | LOC | W55 | 66:03 |
| 12th | Sara Campbell | DEE | W50 | 67:28 |
| 13th | John Nash | LOC | M65 | 69:11 |
| 14th | Ian Farrell | MDOC | M35 | 69:57 |
| 15th | Tom Barkas | SROC | M65 | 71:58 |
| 16th | Chris Rostron | MDOC | M65 | 78:24 |
| 17th | Brenda Rutter | SROC | W50 | 81:36 |
| 18th | Cecilia Fenerty | MDOC | W50 | 83:45 |
| 19th | Dave Walton | LOC | M65 | 87:57 |
| 20th | Rod Shaw | EPOC | M75 | 93:27 |
4.3km 185m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louis Morris | WCOC | M16 | 41:16 |
| 2nd | Danny Lusardi | SROC | M14 | 46:43 |
| 3rd | Simon Filmore | LOC | M60 | 53:32 |
| 4th | Jackie Chapman | LOC | W55 | 54:20 |
| 5th | John Nuttall | SELOC | M70 | 56:40 |
| 6th | John Padget | DEE | M70 | 57:51 |
| 7th | Ian Watson | MDOC | M65 | 63:52 |
| 8th | Rosie Law | LOC | W60 | 66:01 |
| 9th | Anne Wilson | LOC | W60 | 67:58 |
| 10th | Ann Smith | LOC | W65 | 68:04 |
| 11th= | Bob Elmes | DEE | M70 | 69:22 |
| 11th= | Janet Nash | LOC | W65 | 69:22 |
| 13th | Pat Moody | DEE | W55 | 69:27 |
| 14th | Joe Murphy | SROC | M50 | 69:42 |
| 15th | Steve Burge | LOC | M70 | 70:24 |
| 16th | Juliet Bentley | SROC | W45 | 71:43 |
| 17th | Joy Irvine | DEE | W55 | 73:57 |
| 18th | Denise Broom | POTOC | W55 | 74:58 |
| 19th | Christian Wood | PFO | M14 | 77:36 |
| 20th | Andrew Wood | PFO | M60 | 77:41 |
| 21st | Lisa Whetter | LOC | W40 | 84:01 |
| 22nd | Norman French | LOC | M65 | 130:37 |
| w10 | Andy Campbell | DEE | M55 | 50:11 |
| w10 | Peter Ross | MDOC | M65 | 60:30 |
| m6-12 | Michael Owen | MDOC | M60 | 88:30 |
3.5km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isaac Mort | SROC | M16 | 49:03 |
| 2nd | Paul Jackson | EPOC | M70 | 51:59 |
| 3rd | Rob Humphries | SROC | M40 | 52:17 |
| 4th | Karen Quickfall | SROC | W50 | 54:32 |
| 5th | Robert Verity | DEE | M70 | 55:22 |
| 6th | Jillyan Dobby | MDOC | W65 | 57:52 |
| 7th | Tim Murphy | DEE | M60 | 61:02 |
| 8th | Sue Roome | SROC | W60 | 61:27 |
| 9th | Elaine Sutton | DEE | W45 | 61:56 |
| 10th | Steve Beresford | MDOC | M65 | 62:03 |
| 11th | Judith Filmore | LOC | W55 | 70:20 |
| 12th | Douglas Edwards | MDOC | M65 | 71:56 |
| 13th | Isobel Williamson | LOC | W65 | 73:45 |
| 14th | Barbara Verity | DEE | W65 | 77:47 |
| 15th | Guy Goodair | EPOC | M80 | 79:45 |
| 16th | Margaret Shaw | EPOC | W65 | 90:32 |
| 17th | Judith Goodair | EPOC | W75 | 97:37 |
| dns rtd disq | David Walker | MDOC | M75 | |
| rtd | Geoffrey Millan | MDOC | M70 | |
| m9-11 | Richard Kirk | CLARO | M65 | 76:58 |
3.5km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anna Harris | DEE | W14 | 36:46 |
| 2nd | Ruth Harris | DEE | W45 | 44:04 |
| 3rd | Colin Woolford | CLEM | M40 | 46:05 |
| 4th | Patrick Thomas | LOC | M14 | 48:21 |
| 5th | Lily Regan | WCOC | W14 | 52:18 |
| 6th | Jim Mitchell | PFO | M70 | 57:50 |
| 7th | Andrew Robinson | PFO | M50 | 57:56 |
| 8th | Chris Murphy | DEE | W55 | 59:33 |
| 9th | Sally Ralphson | IND | W18 | 70:47 |
| 10th | Andrew Mort | SROC | M45 | 75:14 |
| 11th | Sara Farrell | MDOC | W21 | 76:52 |
| 12th | Rash Murphy | IND | M55 | 77:05 |
| 13th | Trevor Smith | PFO | M70 | 80:06 |
| 14th | Jonty Goodwin | WCOC | M14 | 82:41 |
| 15th | Anne Hurrell | DEE | W60 | 91:25 |
| 16th | Alan Heron | SELOC | M80 | 97:00 |
| 17th | Anna Cowham | IND | W35 | 104:35 |
| m11 | Michael Wood | EPOC | M75 | 94:26 |
| m10-12 | Joanna Treasure | SELOC | W55 | 127:42 |
2.8km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Spickett | AIRE | W21 | 46:36 |
| 2nd | Naomi Baines | PFO | W45 | 64:24 |
| 3rd | David Bentley | IND | M40 | 65:29 |
| 4th | Anne Cox | IND | W55 | 69:20 |
| 5th | Adam Stevenson + Richard | CLEM | M14 | 74:25 |
| 6th | Natasha Olszewska | CLEM | W14 | 74:30 |
| 7th | Aaron Lundie + Richard | CLEM | M14 | 74:36 |
| 8th | Lucy Stevenson + Deborah | CLEM | W16 | 74:47 |
| 9th | Adrienne Olszewska | CLEM | W45 | 74:48 |
| 10th | Keira Stevenson + Deborah | CLEM | W12 | 80:15 |
| 11th | Bronia Olszewska | CLEM | W12 | 80:22 |
| 12th | Rachel Stevenson + Deborah | CLEM | W10 | 81:49 |
| rtd | Paul Cowham | IND | M40 | |
| dns | Edward Mellor | SELOC | M45 | |
| m2 | Amy Neill +1 | IND | 104:04 | |
| m2 | Dave White +2 | IND | 104:23 |
2.1km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Marnie Lusardi | SROC | W10 | 28:28 |
| 2nd | Natasha Olszewska | IND | W14 | 33:00 |
| 3rd | Lucy Stevenson + Deborah | IND | W16 | 33:02 |
| 4th | Adam Stevenson + Richard | IND | M14 | 33:03 |
| 5th | Aaron Lundie + Richard | IND | W14 | 33:19 |
| 6th | Adrienne Olszewska | IND | W45 | 33:57 |
| 7th | Bronia Olszewska | IND | W12 | 34:09 |
| 8th | Keira Stevenson + Deborah | IND | W12 | 34:13 |
| 9th | Rachel Stevenson + Deborah | IND | W10 | 35:10 |
| 10th= | Lucy Baines | PFO | W12 | 39:44 |
| 10th= | Megan Baines | PFO | W10 | 39:44 |
| 12th | Owen Baines | PFO | M12 | 40:17 |
| 13th | Nicholas Mort + Annette Mort | SROC | M12 | 46:17 |
| 14th | Ben Thomas | LOC | M8 | 53:29 |
| 15th | Abigail Haworth | IND | W12 | 84:33 |