5.3km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Ockenden | DRONGO | M21 | 46:18 |
| 2nd | David Roome | SROC | M21 | 48:48 |
| 3rd | Quentin Harding | SROC | M50 | 57:04 |
| 4th | Heather Roome | SROC | W21 | 57:52 |
| 5th | Scott Collier | KERNO | M21 | 59:10 |
| 6th | Steve Wilson | SELOC | M40 | 61:22 |
| 7th | Lucy Haines | AIRE | W18 | 67:44 |
| 8th | John Embrey | DEE | M55 | 67:55 |
| 9th | Christopher Calow | DEE | M60 | 70:50 |
| 10th | Mark Sammon | SELOC | M45 | 74:47 |
| 11th | Peter Haines | AIRE | M60 | 75:17 |
| 12th | Iain Bell | DEE | M50 | 75:36 |
| 13th | Tim Martland | MDOC | M50 | 78:05 |
| 14th | David McCann | MDOC | M50 | 81:57 |
| 15th | Jean Brown | PFO | W45 | 92:42 |
| 16th | Roy McGregor | SROC | M50 | 93:04 |
| 17th | Simon Filmore | LOC | M60 | 94:20 |
| 18th | Stephen Fellbaum | MDOC | M55 | 95:01 |
| 19th | Chris Rostron | MDOC | M65 | 107:14 |
| 20th | Martin Smith | DEE | M60 | 128:48 |
| m2 m5 m11-16 | Anne Edwards | TVOC | W21 | 65:52 |
3.7km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pauly-D Jones | DEE | M50 | 44:54 |
| 2nd | Stephen Richards | SELOC | M60 | 46:37 |
| 3rd | Darren Baker | DEE | M45 | 48:26 |
| 4th | John Britton | MDOC | M65 | 52:28 |
| 5th | David Downes | WCOC | M60 | 56:23 |
| 6th | Sian Calow | DEE | W55 | 58:37 |
| 7th | Josie Greenhalgh | SELOC | W40 | 59:47 |
| 8th | Jane McCann | MDOC | W50 | 60:00 |
| 9th | Julian Lailey | SROC | M70 | 61:16 |
| 10th | Jacqueline Embrey | DEE | W55 | 64:48 |
| 11th | Stephen Round | SELOC | M65 | 65:03 |
| 12th | Juliet Bentley | SROC | W45 | 74:01 |
| 13th | Garry Alexander | PFO | M50 | 77:16 |
| 14th | Bob Elmes | DEE | M70 | 78:31 |
| 15th | Ben Crowther | PFO | M40 | 78:58 |
| 16th | Elaine Sutton | DEE | W45 | 94:01 |
| 17th | Deborah Alexander | PFO | W50 | 126:12 |
| w1 m4-10 m12-14 | Tom Disney | DEE | M21 | 54:24 |
| m2 m5 m8-11 | Dave Walton | LOC | M65 | 76:13 |
| w8 | John Pullin | LOC | M65 | 102:02 |