12.5km 420m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Fellbaum | MDOC | M21 | 105:37 |
| 2nd | Matthew Vokes | DRONGO | M21 | 109:42 |
| 3rd | Ben Stevens | AIRE | M21 | 110:54 |
| 4th | Philip Vokes | LUOC | M20 | 113:31 |
| 5th | Harrison McCartney | OD | M18 | 127:28 |
| 6th | Rowan Capper | LOC | M20 | 128:41 |
| 7th | Anne Edwards | TVOC | W21 | 142:55 |
| 8th | Samuel Drinkwater | MDOC | M21 | 144:44 |
| 9th | Scott Collier | KERNO | M21 | 148:42 |
| m3 m5-26 | Chris Mitchell | PFO | M21 | 67:42 |
| m14-26 | Tony Garratt | San Diego Orienteering | M50 | 173:50 |
| m5-22 m25 | Yat Lung Tommy Cheung | Health & Exercise Association of Hong Kong | M35 | 192:53 |
10.8km 260m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Williams | EPOC | M35 | 96:14 |
| 2nd | Peter Tryner | SYO | M40 | 111:11 |
| 3rd | Alan Hartley | BL | M40 | 113:03 |
| 4th | Diane Mitson | POTOC | W40 | 174:56 |
| m3-5 m7-24 | Iain Botheroyd | OD | M45 | 64:52 |
9km 235m
6.3km 250m
5.4km 160m
5.1km 130m
4km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jon Hateley | DEE | M50 | 47:46 |
| 2nd | Gill Browne | LOC | W60 | 78:31 |
| 3rd | Sheila Carey | OD | W70 | 78:46 |
| 4th | Dave Skidmore | DVO | M70 | 82:25 |
| 5th | Judy Johnson | BL | W65 | 87:45 |
| 6th | Andrew Gregory | MDOC | M80 | 91:36 |
| 7th | Elaine Sutton | DEE | W45 | 93:13 |
| 8th | Liz Godfree | DVO | W65 | 94:52 |
| 9th | Susan Roome | SROC | W60 | 97:11 |
| 10th | Danny Allen | PFO | M50 | 98:42 |
| 11th | Amanda Cooper | EBOR | W50 | 99:28 |
| 12th | Brian Looker | SROC | M75 | 99:43 |
| 13th | Ronald Williams | DEE | M80 | 102:02 |
| 14th | Richard Blake | MDOC | M65 | 103:06 |
| 15th | Malcolm McIvor | DEE | M75 | 103:21 |
| 16th | Mike Thorpe | EPOC | M75 | 105:11 |
| 17th | Peter Edwards | DEE | M80 | 106:42 |
| 18th | Ruth Ellis | DVO | W65 | 107:48 |
| 19th | Douglas Edwards | MDOC | M65 | 110:19 |
| 20th | Janette McHendry | WCOC | W45 | 110:21 |
| 21st | Jean Lochhead | EPOC | W70 | 110:46 |
| 22nd | Rod Shaw | EPOC | M75 | 111:34 |
| 23rd | Miriam Rosen | SROC | W65 | 112:35 |
| 24th | Peter Leake | LEI | M75 | 114:10 |
| 25th | Kathryn Willis | PFO | W55 | 115:26 |
| 26th | Guy Goodair | EPOC | M80 | 121:45 |
| 27th | Rebecca Lloyd | EPOC | W50 | 122:27 |
| 28th | Barbara Verity | DEE | W65 | 124:58 |
| 29th | Margaret Shaw | EPOC | W65 | 131:37 |
| rtd | Alison Corbett | POTOC | W50 | |
| rtd | Alan Heron | SELOC | M80 | |
| rtd | Margaret Murphy | DEE | W65 | |
| m2-15 | Sally Ralphson | TAC | W18 | 72:16 |
| m5-15 | Alice Mervin | PFO | W45 | 87:22 |
| m6-14 | Sue Bicknell | OD | W70 | 88:10 |
| m7-10 m13 | Rick Roberts | HOC | M65 | 96:47 |
| m6 | Geoffrey Millan | MDOC | M70 | 100:51 |
| m9-13 | Michael Wood | EPOC | M75 | 118:15 |
| m15 | Corinne Roberts | EPOC | W70 | 123:06 |
| m13 | Jane Booker | NOC | W60 | 130:46 |
| m8 | Garry Langston | WCH | M75 | 158:02 |
3.5km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Collins | SROC | M70 | 83:47 |
| 2nd | Joanna Emberton | EPOC | W55 | 89:56 |
| 3rd | Roy Stevenson | SELOC | M70 | 94:34 |
| 4th | Sue Birkinshaw | MDOC | W75 | 119:17 |
| 5th | Linda Whitehead | EBOR | W65 | 126:09 |
| rtd | Ursula Oxburgh | WAOC | W80 | |
| rtd | Margaret Gregory | MDOC | W75 | |
| m1-11 | Rod Ryall | M70 | 36:10 | |
| m6-8 | Jane Collins | SROC | W55 | 80:22 |
| m6-7 | Bill Hyslop | SROC | M70 | 88:31 |
| m2-10 | Joanna Treasure | SELOC | W55 | 102:04 |
| w6 | Judith Goodair | EPOC | W75 | 103:37 |
| m2-9 | Molly Smith | LEI | W70 | 111:58 |
| m9 | Susan Roberts | HOC | W65 | 156:51 |
3.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Tryner | SYO | M12 | 41:25 |
| 2nd | Milo Williamson | LOC | M14 | 42:09 |
| 3rd | Wilfrid Teasdale | WCOC | M12 | 44:58 |
| 4th | Daniel Lister | LOC | M14 | 46:34 |
| 5th | Joseph Sunley | WCOC | M14 | 50:21 |
| 6th | Ellie Simmonds | LOC | W14 | 50:46 |
| 7th | Jess Ensoll | LOC | W14 | 51:00 |
| 8th | William Ellis | PFO | M12 | 56:28 |
| 9th | Jack Brown | M18 | 59:51 | |
| 10th | Merryn Stangroom | LOC | W14 | 60:57 |
| 11th | Fenton Wilson | LOC | M14 | 61:12 |
| 12th | Christian Wood | PFO | M14 | 61:37 |
| 13th | Caleb Thornber | PFO | M14 | 65:37 |
| 14th | Lois Parker | CLARO | W14 | 66:02 |
| 15th | Henry Teasdale | WCOC | M14 | 67:05 |
| 16th | Lucy Gibson | LOC | W14 | 67:32 |
| 17th | Liam Woodend | LOC | M14 | 68:34 |
| 18th | Matthew Haddow | LOC | M14 | 70:34 |
| 19th | Sophie Evans | LOC | W14 | 71:46 |
| 20th | Harry O'Donovan | LOC | M14 | 73:31 |
| 21st | Harriet Wood | LOC | W16 | 73:50 |
| 22nd | Eleanor Ellis | PFO | W14 | 86:22 |
| 23rd | Jonty Goodwin | WCOC | M14 | 90:13 |
| 24th | Emma Van Dam | HALO | W12 | 90:26 |
| 25th | Patrick Thomas | LOC | M14 | 104:12 |
| 26th | Anna Thorpe | EPOC | W12 | 146:27 |
| m7-9 | Adam Thorpe | EPOC | M14 | 59:56 |
| m5-11 | Maria Van Dam | HALO | W45 | 88:37 |
| m7 | John Purkis | SYO | M60 | 106:31 |
2.7km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isabel Sunley | WCOC | W12 | 31:40 |
| 2nd | Alice Wood | LOC | W14 | 36:35 |
| 3rd | Ella May Rush | BOK | W10 | 36:45 |
| 4th | Charli Smith | LOC | W14 | 44:45 |
| 5th | Jane Wood | ERYRI | W50 | 44:52 |
| 6th | Lizzie Hampshire | LOC | W12 | 46:24 |
| 7th | Bethan Tonkin | LOC | W12 | 48:34 |
| 8th | Mark Seddon | SELOC | M50 | 50:16 |
| 9th | Jed Carnegie | IND | 55:21 | |
| 10th | Martha Carneigie | IND | W12 | 58:17 |
| 11th | Martin Mitchell | HOC | M45 | 59:48 |
| 12th | David Amy White | IND | M40 | 66:58 |
| m1-6 rtd | Sarah Spickett | AIRE | W21 | |
| w12 | Sebastian Mitchell | HOC | M12 | 30:09 |
| m5 | Thomas Webster | NOC | M20 | 55:27 |
| m11 | Owen Baxendale | LOC | M14 | 98:27 |
2.4km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca O'Donovan | LOC | W12 | 31:34 |
| 2nd | Imogen Lucy Noot-Williams | EPOC | W10 | 32:32 |
| 3rd | Max Straube-Roth | OD | M10 | 41:03 |
| 4th | Ben Thomas | M7 | 43:50 | |
| 5th | Ffion Noot | EPOC | W10 | 46:38 |
| 6th | Arthur Mitchell | HOC | M10 | 47:13 |
| 7th | Jack Beavers + 1 | AIRE | W35 | 58:14 |
| 8th | Gabriela Hoyle | PFO | W10 | 63:47 |
| 9th | Thomas Brandon | EPOC | M10 | 75:12 |
| 10th | Danieel Anna Thomas + Hannah | SELOC | M10 | 93:35 |




