...return to index

3 hour score

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Maxwell Cole Rossendale Harriers & AC M45 530 174:43 530    
2nd Jim Trueman Pennine Fellrunners M50 493 185:44 500 -7  
3rd Samuel Drinkwater Manchester & District Orienteering Club M21 470 178:22 470    
4th Liam Corner MDOC M45 440 177:18 440    
5th Steve Wilson Rossendale Harriers M40 437 191:32 460 -23  
6th Scott Sadler Rossendale Harriers & AC M40 426 183:02 430 -4  
7th Ian Cumpstey Jesus OK M40 417 195:18 460 -43  
8th Duncan Harris Deeside Orienteering Club M50 399 191:07 420 -21  
9th Robert Gray Todmorden Harriers M40 390 177:01 390    
10th Sophie Horrocks PFO W21 380 177:14 380    
11th Tony Marlow South Ribble Orienteering Club M50 379 180:56 380 -1  
12th Tim Brooks CVFR M45 368 181:43 370 -2  
13th Derek Fryer LOC M60 367 188:36 380 -13  
14th Dave Motley Clayton M35 355 184:02 360 -5  
15th Martyn Hodgson + Jane Hodgson Saddleworth Runners Club X50 345 184:11 350 -5  
16th Nick Martin CLOK M45 330 171:17 330    
17th Simon Filmore Lakeland Orienteering Club M60 319 187:36 330 -11  
18th Ralph Baines Clayton M45 310 175:55 310    
19th John Williams Pennine M65 309 180:58 310 -1  
20th Andy Ford Horwich M35 307 182:45 310 -3  
21st Paul Heneghan + Ryan Heneghan Rossendale Harriers & AC M45 303 185:31 310 -7  
22nd Luke Meleschko Calder Valley M40 300 157:20 300    
23rd Helen Ashton PFO W35 300 173:08 300    
24th David Rose BOF M65 300 173:13 300    
25th Nikolay Mikhaylyuk + Yulia Akhmetyanova Manchester & District Orienteering Club X35 300 176:11 300    
26th Andy Hewitt Rossendale Harriers M55 300 176:27 300    
27th Mervyn Keys Rossendale Harriers & AC M55 300 176:54 300    
28th Richard Davies SROC M55 300 179:45 300    
29th Nick Barnes Radcliffe AC M35 292 186:16 300 -8  
30th Martin Sadler FRA M50 290 166:56 290    
31st Darren Graham Todmorden Harriers M45 290 177:30 290    
32nd Andrew Haines   M35 290 179:30 290    
33rd Davina Raidy + Sissel Lundberg-Bery Rossendale Harriers & AC W50 289 180:05 290 -1  
34th Johanna Cleary Lakeland Orienteering Club W50 286 196:22 340 -54  
35th Andy Preston Rossendale Harriers & AC M35 285 184:08 290 -5  
36th Elliot Skorupa Rossendale Harriers M21 267 182:39 270 -3  
37th Katy Thompson Clayton-le-Moors Harriers W60 260 169:23 260    
38th Malcolm Ruckledge West Cumberland Orienteering Club M70 250 179:52 250    
39th Robert Bumstead Airienteers M45 244 205:31 390 -146  
40th Michelle Fuller Todmorden Harriers W45 240 179:26 240    
41st Caroline Ogden Rossendale Harriers W40 225 184:33 230 -5  
42nd Kay Hawke + Emma Taylor   W21 220 176:09 220    
43rd Stephen Beresford MDOC M65 220 177:13 220    
44th Rowena Browne Bowland Fell Runners W55 216 183:46 220 -4  
45th Richard Sullivan Walton Chasers M50 216 183:52 220 -4  
46th Ian Gilliver Manchester & District Orienteering Club M65 215 191:58 240 -25  
47th Andy McGivern Pensby Runners M35 214 185:12 220 -6  
48th David Wilson + Helen Wilson Todmorden Harriers X60 213 185:53 220 -7  
49th Jocasta Fletcher + Gill Dickson Calder Valley Fell Runners W40 198 181:18 200 -2  
50th Paul Challender Dee Orienteering M35 194 207:33 360 -166  
51st Stuart Russell + Calvin Ferguson Calder Valley Fell Runners M45 193 197:41 260 -67  
52nd Julie Graham + Louise Abdy Todmorden Harriers W55 179 180:20 180 -1  
53rd Don Bullough MDOC M60 177 182:39 180 -3  
54th Tony Varley SELOC M65 163 194:17 200 -37  
55th Stewart Forsyth Bowland Fell Runners M55 153 190:22 170 -17  
56th Andrew Wood PFO M60 140 172:04 140    
57th Neil Croasdell Calder Valley Fell Runners M65 139 180:18 140 -1  
58th Donna McGuiness + Alison Durrant Rossendale W50 80 175:44 80    
59th Linda Hayles Calder Valley Fell Runners W60 70 128:05 70    
60th Barbara Howorth + Karen Goldswain Rossendale Harriers & AC W50 70 170:00 70    
61st David Dickson Rossendale Harriers M75 60 150:00 60    
62nd Lucy Beresford + Emily O'Connor Trawden W30 54 204:34 190 -136  
63rd Elizabeth Allison Trawden W50 51 204:50 190 -139  
64th Raymond Pickett South Ribble Orienteering Club M65 0 241:27 250 -250  
65th Judith Filmore Lakeland Orienteering Club W55 0 242:40 160 -160  

LIGHT GREEN

3.7km 180m

Pos Name Club Age Class Time
1st James Woods IND M21 59:49
2nd Daniel Allen PFO M50 71:42
3rd Bridget Jardine PFO W55 72:57
4th Mike Fairburn PFO M75 86:07

ORANGE

2km 60m

Pos Name Club Age Class Time
1st Theo Middleton SELOC M10 33:22
2nd Naomi Baines PFO W45 40:43
3rd Lucy Baines PFO W12 42:38
4th Megan Baines PFO W12 42:40
5th Owen Baines PFO M14 44:44
6th Daniel + Anna Wilson SELOC M8 50:25
7th Michael Cole St Peters M12 55:17
8th Charlotte Cole + Sam Cole   W12 74:50
w8 James Mousley PFO M12 29:50

WHITE

1.1km 25m

Pos Name Club Age Class Time
1st Tom Andrews Burnley Road Mytholmroyd M8 13:39
rtd Lewis Holloway+Jordan Taylor Brittania M10  

YELLOW

1.5km 50m

Pos Name Club Age Class Time
1st James Mousley BRGS M12 11:40