8.2km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Mercer | SELOC | M21 | 56:01 |
| 2nd | Charlie Adams | SYO | M50 | 65:37 |
| 3rd | Scott Collier | KERNO | M21 | 67:14 |
| 4th | Andy Thorpe | EPOC | M45 | 72:03 |
| 5th | John Embrey | DEE | M55 | 75:49 |
| 6th | Phil Scarf | EPOC | M50 | 76:12 |
| 7th | Oliver Flippance | OD | M16 | 77:02 |
| 8th | Mark Seddon | SELOC | M55 | 77:11 |
| 9th | Mike Johnson | SROC | M55 | 78:33 |
| 10th | Chris Heppenstall | LOC | M35 | 79:05 |
| 11th | Catherine Wilson | SELOC | W40 | 85:35 |
| 12th | Steve Wilson | SELOC | M40 | 87:23 |
| 13th | Mark Simmonds | LOC | M50 | 89:35 |
| 14th | Colin Valentine | WCOC | M55 | 96:27 |
| 15th | Anne Edwards | TVOC | W21 | 97:09 |
| 16th | Ian Teasdale | WCOC | M55 | 108:19 |
| 17th | Edwin Sherstone | DEE | M50 | 119:56 |
| m3-6 m11-16 | Finlay Johnson | SROC | M16 | 53:01 |
| m17-23 | Neil Conway | AIRE | M45 | 62:32 |
| m10-24 | Sam Yates | LOC | M18 | 66:01 |
7.1km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Hudd | WCOC | M14 | 54:46 |
| 2nd | Joe Sunley | WCOC | M14 | 62:11 |
| 3rd | Paul Taylor | SYO | M50 | 65:03 |
| 4th | Heather Heppenstall | LOC | W35 | 66:00 |
| 5th | Alan Irving | WCOC | M50 | 66:47 |
| 6th | Harry O'Donovan | LOC | M16 | 68:06 |
| 7th | Iain Smith-Ward | LOC | M45 | 69:53 |
| 8th | Caitlin Irving | WCOC | W14 | 71:00 |
| 9th | Amanda Crawshaw | SYO | W45 | 74:00 |
| 10th | Sara Campbell | DEE | W50 | 74:34 |
| 11th | Anna Lister | LOC | W18 | 74:44 |
| 12th | Adrian Griffiths | WRE | M45 | 76:43 |
| 13th | Sue Richmond | W40 | 77:05 | |
| 14th | Christopher Toop | EBOR | M40 | 77:13 |
| 15th | Graham Lloyd | EPOC | M55 | 78:29 |
| 16th | Andrew Quickfall | SROC | M60 | 79:19 |
| 17th | Louise Dunn | LOC | W55 | 81:09 |
| 18th | Lindsey Bayles | LOC | W55 | 83:06 |
| 19th | Michael Hood | SELOC | M55 | 83:25 |
| 20th | Julia Preston | WCH | W35 | 83:43 |
| 21st | Andy Ellis | PFO | M55 | 85:26 |
| 22nd | Jackie Scarf | EPOC | W55 | 86:36 |
| 23rd | Natasha Conway | AIRE | W45 | 87:30 |
| 24th | Ray Humphreys | MDOC | M55 | 89:17 |
| 25th | Francis Smith-Ward | LOC | M16 | 89:34 |
| 26th | Janet Adams | SYO | W50 | 89:49 |
| 27th | Liz Potterton | CLARO | W60 | 90:28 |
| 28th | Andrew Mort | SROC | M45 | 93:23 |
| 29th | Brenda Rutter | SROC | W50 | 96:32 |
| 30th | Daniel Wilson | SROC | M21 | 101:56 |
| 31st | Tania Milnes | W41 | 102:18 | |
| 32nd | Diane Jacks | WRE | W45 | 104:43 |
| 33rd | Elizabeth Hindle | W60 | 106:42 | |
| 34th | John Nuttall | SELOC | M70 | 115:34 |
| 35th | Richard Edwards | PFO | M50 | 130:08 |
| rtd | Rebecca Wilson | SROC | W21 | |
| m17 | Graham Capper | LOC | M55 | 70:34 |
| m7 | Eric Burton | SELOC | M55 | 109:08 |
4.5km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Seddon | SELOC | M16 | 42:24 |
| 2nd | Jess Ensoll | LOC | W16 | 43:31 |
| 3rd | Paul Wood | AIRE | M55 | 44:35 |
| 4th | Wilfrid Teasdale | WCOC | M12 | 49:25 |
| 5th | Merryn Stangroom | LOC | W14 | 50:38 |
| 6th | Martin Green | MDOC | M60 | 51:09 |
| 7th | Tony Davies | SELOC | M65 | 51:30 |
| 8th | Ian Farrell | MDOC | M35 | 52:36 |
| 9th | Deb Murrell | SROC | W50 | 52:39 |
| 10th | Mathew Haddow | LOC | M16 | 52:51 |
| 11th | Julie Couch | EPOC | W55 | 53:36 |
| 12th | Lucy Gibson | LOC | W14 | 53:57 |
| 13th= | Rachel Mercer | SELOC | W21 | 54:13 |
| 13th= | Ian Couch | EPOC | M70 | 54:13 |
| 15th | Norman Hall | DEE | M65 | 54:47 |
| 16th | Dave Neild | LOC | M70 | 56:50 |
| 17th | David Rose | BOF | M65 | 56:52 |
| 18th | Andrew Clough | WRE | M60 | 57:09 |
| 19th | Norman French | LOC | M70 | 57:30 |
| 20th | Helen Ellis | PFO | W45 | 58:28 |
| 21st | PETER ROSS | MDOC | M70 | 58:53 |
| 22nd | Tom Barkas | LOC | M65 | 59:52 |
| 23rd | Janet Nash | LOC | W65 | 62:06 |
| 24th | Chris Kirkham | MDOC | M70 | 62:16 |
| 25th | Martin Sadler | M50 | 63:27 | |
| 26th | James Woods | PFO | M21 | 66:23 |
| 27th | Eleanor Ellis | PFO | W14 | 66:29 |
| 28th | Geoff Briggs | M55 | 66:40 | |
| 29th | Jonty Goodwin | WCOC | M14 | 67:50 |
| 30th | Pauls Duce | M35 | 68:14 | |
| 31st | John Nash | LOC | M65 | 68:33 |
| 32nd | Roger Smith | LOC | M65 | 69:50 |
| 33rd | Catherine Wetherfield | WCOC | W50 | 70:10 |
| 34th | Gill Browne | LOC | W60 | 71:04 |
| 35th | Deborah Goodwin | WCOC | W55 | 72:42 |
| 36th | Henry Teasdale | WCOC | M14 | 78:00 |
| 37th | Richard Tiley | LOC | M55 | 83:01 |
| 38th | Thomas King | DEE | M21 | 91:13 |
| 39th | Ann Smith | LOC | W65 | 95:43 |
| 40th | Dave Walton | LOC | M65 | 100:24 |
| 41st | Tony Varley | SELOC | M70 | 100:57 |
| 42nd | Deborah Alexander | PFO | W50 | 102:31 |
| 43rd | Chris Cox | M55 | 104:51 | |
| m9-13 m15 | Michael Wood | EPOC | M75 | 114:57 |
3.4km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Shirley Wood | AIRE | W55 | 51:12 |
| 2nd | Karen Quickfall | SROC | W50 | 52:52 |
| 3rd | Judy Burge | LOC | W60 | 53:20 |
| 4th | Jillyan Dobby | MDOC | W65 | 55:01 |
| 5th | Helen Ashton | PFO | W35 | 65:46 |
| 6th | Stephen Beresford | MDOC | M65 | 68:02 |
| 7th | Brian Looker | SROC | M75 | 68:04 |
| 8th | Helen Neild | LOC | W70 | 69:24 |
| 9th | Geoffrey Millan | MDOC | M70 | 70:29 |
| 10th | Janette McHendry | WCOC | W45 | 75:08 |
| 11th | Steve Burge | LOC | M75 | 82:46 |
| 12th | Tony Wagg | MDOC | M70 | 82:54 |
| 13th | Clive Atty | SELOC | M65 | 89:13 |
| 14th | Peter Knott | SROC | M80 | 92:58 |
| 15th | Roy Stevenson | SELOC | M70 | 98:41 |
| 16th | Les Davies | SROC | M60 | 99:10 |
| 17th | Paul Wright | PFO | M55 | 101:21 |
| 18th | Rachel Smith | PFO | W18 | 107:56 |
| 19th | Alison Doyle | MDOC | W65 | 128:44 |
| m4-13 | Michael Hendry | SROC | M35 | 34:08 |
| m1 m10 | Corinne Roberts | W70 | 104:03 |
3.6km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Hudd | WCOC | M55 | 38:24 |
| 2nd | Sam Crawshaw | SYO | M14 | 40:29 |
| 3rd | Herbie Ashworth | WCOC | M14 | 41:13 |
| 4th | Isaac Mort | SROC | M16 | 43:33 |
| 5th | Dylan Kenny | LOC | M12 | 46:53 |
| 6th | Emily Turner | LOC | W14 | 50:18 |
| 7th | Ben Flippance | OD | M40 | 53:36 |
| 8th | John Padget | DEE | M70 | 54:28 |
| 9th | Andy Campbell | DEE | M55 | 54:33 |
| 10th | Ian Watson | MDOC | M70 | 54:47 |
| 11th | Jess Evans | LOC | W12 | 55:54 |
| 12th | David Mawdsley | MDOC | M75 | 56:10 |
| 13th | William Ellis | PFO | M12 | 58:31 |
| 14th | Gillian Wells | LOC | W12 | 59:00 |
| 15th | Rebecca O'Donovan | LOC | W14 | 59:46 |
| 16th | Jim Mitchell | PFO | M75 | 61:53 |
| 17th | Stephen Round | SELOC | M65 | 62:25 |
| 18th | Kath Speak | MDOC | W55 | 70:05 |
| 19th | Mick Hyde | BOF | M55 | 71:39 |
| 20th | Jenn Hudd | WCOC | W50 | 72:54 |
| 21st | Helen Hyde | BOF | W50 | 74:40 |
| 22nd | Daniel Allen | PFO | M50 | 81:39 |
| 23rd | Mike Atherton | LOC | M75 | 87:45 |
| 24th | Pip Humphreys | MDOC | W55 | 99:52 |
| 25th | Alan Heppenstall | LOC | M75 | 100:22 |
| m6 | Kevan Latham | SELOC | M60 | 48:17 |
3.3km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alexandra Crawshaw | SYO | W12 | 41:41 |
| 2nd | Luke Simmonds | LOC | M12 | 51:31 |
| 3rd | Lucy Seddon | SELOC | W12 | 52:54 |
| 4th | Josie Smart | OD | W12 | 64:44 |
| 5th | Rebecca Lloyd | EPOC | W50 | 69:30 |
| 6th | Dawn Lock | SROC | W70 | 79:36 |
| 7th | Henry Bangham | LOC | M14 | 80:19 |
| 8th | Mark Liptrot, Rosie and Carole Dyer | 80:45 | ||
| 9th | Rachel Davis | PFO | W12 | 83:14 |
| 10th | Sandra Nichol | SELOC | W50 | 119:28 |
| m8-10 | Nicholas Mort | SROC | M12 | 82:37 |
2.5km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Amelia Thompson | LOC | W12 | 24:44 |
| 2nd | Myrtle Ashworth | WCOC | W10 | 30:02 |
| 3rd | Sam Charlesworth | LOC | M12 | 30:15 |
| 4th | James and Lucie Heppenstall | LOC | M10 | 33:06 |
| 5th | Daniel and Anna Wilson | SELOC | M10 | 36:28 |
| 6th | James Hendry | SROC | M10 | 42:29 |
| 7th | Matilda Alger | LOC | W12 | 75:37 |
| 8th | Florence Taylor | W10 | 78:17 | |
| 9th | Abigail Taylor | W10 | 78:34 | |
| 10th | Jack Dolan | LOC | M12 | 78:36 |
| rtd | Skye Hornsby | LOC | W12 |