3.1km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Wilson | SELOC | M40 | 33:41 |
| 2nd | Mark Nutter | CLAYTON | M55 | 38:04 |
| 3rd | Garry Alexander | PFO | M50 | 49:49 |
| 4th | Jean Brown | PFO | W45 | 61:31 |
| n/c | Peter Stobbs | PFO | M50 | 64:24 |
| 5th | Mike Plant | SELOC | M35 | 69:18 |
| 6th | Deborah Alexander | PFO | W50 | 82:33 |
| 7th | John Purkis | SYO | M60 | 105:49 |
| m16 | Yamata Kohno | IND | M21 | 41:57 |
| m10-12 m14-18 | Stephen Beresford | MDOC | M65 | 70:18 |
2.8km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Robinson | PFO | M50 | 48:25 |
| 2nd | Claire Duffield | PFO | W45 | 62:49 |
1.9km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jim Mitchell | PFO | M75 | 31:49 |
| 2nd | Christopher Brown | PFO | M12 | 33:16 |
| 3rd | Rachel Davis | PFO | W12 | 38:49 |
| 4th | Sally Ralphson | TRAWDEN | M18 | 40:44 |
| 5th | Stanley Barnes | OAKHILL | M10 | 44:36 |
| 6th | Claire Duffield | PFO | W45 | 54:10 |
| 7th | Gabriela Hoyle + 1 | PFO | W10 | 91:50 |
| 8th | Mary Barton-Marshall | PFO | W70 | 96:33 |
1.5km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Wilson +1 | SJTL | M10 | 25:59 |
| 2nd | Rachel Davis | PFO | W12 | 27:23 |
| 3rd | Anna Wilson + 1 | SJTL | W10 | 33:26 |