21 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Chris Goddard | PFO | M35 | 270 | 44:57 | 270 | ||
| 2nd | Ben Crowther | PFO | M40 | 205 | 48:04 | 245 | -40 | |
| 3rd | David Hargreaves | SROC | M65 | 185 | 45:11 | 195 | -10 | |
| 4th | Peter Stobbs | PFO | M50 | 180 | 47:50 | 210 | -30 | |
| 5th | Helen Ellis | PFO | W40 | 175 | 44:37 | 175 | ||
| 6th | Judith Wood | PFO | W50 | 160 | 42:46 | 160 | ||
| 7th | Simon Sarginson | BOF | M55 | 155 | 42:44 | 155 | ||
| 8th | Andy Ellis | PFO | M55 | 155 | 43:40 | 155 | ||
| 9th | Danny Allen | PFO | M50 | 150 | 44:20 | 150 | ||
| 10th | Brian Looker | SROC | M75 | 115 | 43:44 | 115 | ||
| 11th | Tiegan Alexander | PFO | W16 | 110 | 43:52 | 110 | ||
| 12th | Andy Wood | PFO | M60 | 110 | 47:16 | 140 | -30 | |
| 13th | Martin Dempsey | IND | M55 | -35 | 65:35 | 175 | -210 | |
| 14th | Martin Smith | DEE | M60 | -50 | 65:40 | 160 | -210 |
14 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Christian Wood | PFO | M14 | 155 | 45:56 | 160 | -5 | |
| 2nd | Graham Horrocks | PFO | M55 | 145 | 41:08 | 145 | ||
| 3rd | Caleb Thornber | PFO | M14 | 145 | 41:29 | 145 | ||
| 4th | Eleanor Ellis | PFO | W14 | 145 | 42:47 | 145 | ||
| 5th | Richard Catlow | PFO | M65 | 120 | 44:17 | 120 | ||
| 6th | Karen Taylor | ROSS H | W55 | 110 | 46:02 | 120 | -10 | |
| 7th | Deborah Alexander | PFO | W50 | 105 | 45:05 | 110 | -5 | |
| 8th | Katy Thompson | PFO | W60 | 95 | 41:34 | 95 | ||
| 9th | William Ellis | PFO | M12 | 85 | 43:00 | 85 | ||
| 10th | Neve Butcher + 1 | IND | W9 | 80 | 41:34 | 80 | ||
| 11th | Gabriela Hoyle + 1 | PFO | W9 | 80 | 41:36 | 80 | ||
| 12th | Garry Alexander | PFO | M50 | 75 | 43:57 | 75 | ||
| 13th | Amy Harrop | IND | W21 | 55 | 42:47 | 55 |